Cannabis Flower Menu

Recreational Cannabis Wholesaler
OLCC License # 060-10048798ABC
contact us at
info@cosmictreehouse.com
info@cosmictreehouse.com
Search Menu by Farm : (View All)
STRAIN | PRODUCER | GENETICS | ENVIRONMENT | HARVEST DATE | THC% | CBD% | PRICE/LB |
|---|---|---|---|---|---|---|---|
| B-BUDS | multiple sources | various | all | multiple | varies | $250-450 | |
| Apple Fritter (2:1 CBD:THC!) | Skunk Valley Farm | Hybrid | Greenhouse | 9/27/2025 | 5.77% | 10.13% | $300 |
| Sur Smoke A Lot (going fast!) | Cascade Chronic | Hybrid | Greenhouse | 11/12/2025 | 18.96% | 0.19% | $300 |
| Cascade Betty (going fast!) | Cascade Chronic | Sativa | Greenhouse | 10/28/2025 | 20.70% | 0.08% | $300 |
| ZO2 | Oregon Blissful Botanicals | Indica | Greenhouse | 8/17/2026 | 22.72% | 0.08% | $400 |
| Whippetz | Oregon Blissful Botanicals | Hybrid | Greenhouse | 8/17/2026 | 22.99% | 0.09% | $400 |
| Diesel Berry | Oregon Blissful Botanicals | Sativa | Greenhouse | 9/11/2026 | 20.83% | 0.08% | $400 |
| Creamy Abdul Jabar | Oregon Blissful Botanicals | Indica | Greenhouse | 8/29/2026 | 22.92% | 0.04% | $400 |
| Frost Factory | Oregon Blissful Botanicals | Indica | Greenhouse | 9/11/2026 | 28.57% | 0.13% | $400 |
| Wedding Cake | Luminous Gardens | Indica | Greenhouse | 7/27/2026 | 19.43% | 0.41% | $400 |
| Big Bones | Zuni Products | Indica | Greenhouse | 8/25/2026 | 18.79% | 0.05% | $400 |
| Sherbs & Cream | Zuni Products | Indica | Greenhouse | 8/25/2026 | 19.92% | 0.08% | $400 |
| Bubblegum Poppers (low inventory!) | Zuni Products | Hybrid | Greenhouse | 8/25/2026 | 28.45% | 0.11% | $500 |
| Super Grunts x B16 (low inventory!) | Zuni Products | Indica | Greenhouse | 8/25/2026 | 27.32% | 0.09% | $500 |
| Blue Devil (low inventory!) | Zuni Products | Hybrid | Greenhouse | 8/25/2026 | 28.92% | 0.10% | $500 |
| Slurricane Runtz (low inventory!) | Zuni Products | Indica | Greenhouse | 8/25/2026 | 26.29% | 0.09% | $500 |
| Illemonati | Pacific NW Farms | Sativa | Greenhouse | 7/7/2026 | 24.04% | 0.08% | $450 |
| MAC Mendo | Pacific NW Farms | Hybrid | Greenhouse | 7/6/2026 | 24.82% | 0.06% | $450 |
| Zoap (fresh deps) | Pacific NW Farms | Hybrid | Greenhouse | 7/12/2026 | 22.84% | 0.09% | $450 |
| Chemdawg | Skunk Valley Farm | Hybrid | Greenhouse | 8/11/2026 | 23.46% | 0.07% | $450 |
| Dosilato | Skunk Valley Farm | Indica | Greenhouse | 8/22/2026 | 23.73% | 0.08% | $450 |
| Du Glu (Durban Poison x Gorilla Glue) | Skunk Valley Farm | Sativa | Greenhouse | 9/8/2026 | 19.54% | 0.08% | $450 |
| Gorilla Glue | Skunk Valley Farm | Hybrid | Greenhouse | 9/8/2026 | 25.73% | 0.08% | $450 |
| White Tahoe Cookies | Skunk Valley Farm | Indica | Greenhouse | 8/31/2026 | 26.56% | 0.10% | $450 |
| Lemon Skunk | Skunk Valley Farm | Sativa | Greenhouse | 8/31/2026 | 27.05% | 0.09% | $450 |
| Orange Skunk | Skunk Valley Farm | Sativa | Greenhouse | 9/1/2026 | 19.98% | 0.07% | $450 |
| Strawberry Cough | Skunk Valley Farm | Sativa | Greenhouse | 8/22/2026 | 23.81% | 0.09% | $450 |
| Tangie Land | Skunk Valley Farm | Sativa | Greenhouse | 8/22/2026 | 19.00% | 0.07% | $400 |
| Alien Orange Cookies (low inventory) | 45th Parallel | Sativa | Greenhouse | 7/13/2026 | 18.27% | 0.07% | $400 |
| Grape Crepes (low inventory) | 45th Parallel | Hybrid | Greenhouse | 7/14/2026 | 20.42% | 0.07% | $400 |
| Double OG Chem (price drop!) | High Guys | Hybrid | Greenhouse | 7/31/2026 | 23.43% | 0.07% | $450 |
| 100 Racks (price drop!) | Left Coast Standard | Hybrid | Greenhouse | 8/4/2026 | 19.55% | 0.07% | $400 |
| VLK - Velvet Lushers X Koffee | Left Coast Standard | Hybrid | Greenhouse | 8/4/2026 | 27.90% | 0.11% | $500 |
| Specimen X | Left Coast Standard | Hybrid | Greenhouse | 8/4/2026 | 28.64% | 0.09% | $500 |
| Insane Pound Cake (low inventory!) | Lotus Exotics | Indica | Greenhouse | 8/3/2026 | 24.10% | LOQ% | $500 |
| Peak 112 (low inventory!) | Lotus Exotics | Hybrid | Greenhouse | 8/17/2026 | 21.90% | LOQ% | $500 |
| Ice Cream Cake (low inventory!) | Lotus Exotics | Indica | Greenhouse | 8/17/2026 | 22.50% | LOQ% | $500 |
| Black Maple | Lotus Exotics | Indica | Greenhouse | 8/10/2026 | 22.50% | LOQ% | $500 |
| Galactic Warheadz (price drop) | Stash Mountain | Hybrid | Greenhouse | 7/21/2026 | 19.83% | 0.06% | $400 |
| Blue Dream | Sky High Farms | Sativa | Greenhouse | 8/19/2026 | 28.42% | 0.11% | $600 |
| Golden Ticket | Sky High Farms | Sativa | Greenhouse | 9/21/2026 | 20.77% | 0.07% | $600 |
| Wavy Gravy | Sky High Farms | Indica | Greenhouse | 8/19/2026 | 32.62% | 0.13% | $600 |
| Gary Payton | Sky High Farms | Hybrid | Greenhouse | 9/21/2026 | 29.99% | 0.09% | $600 |
| Wedding Cake | Sky High Farms | Indica | Greenhouse | 9/22/2026 | 22.79% | 0.06% | $600 |
| GMO Cookies | Sky High Farms | Indica | Greenhouse | 9/22/2026 | 28.03% | 0.09% | $600 |
| Dantes Inferno | Sky High Farms | Indica | Greenhouse | 7/27/2026 | 25.26% | 0.09% | $600 |
| Apple Fritter x Runtz | Marigold | Hybrid | Indoor | 4/16/2026 | 27.00% | 0.06% | $600 |
| Trap Fuel | Cannaflo | Hybrid | Indoor | 3/11/2026 | 18.50% | LOQ% | $600 |
| Roadkill Skunk (price drop!) | Cannaflo | Hybrid | Indoor | 5/28/2026 | 28.91% | LOQ% | $600 |
| Lizard Burger (price drop!) | Cannaflo | Indica | Indoor | 6/2/2026 | 21.62% | LOQ% | $600 |
| California Octane (price drop) | Nebadon | Indica | Indoor | 2/7/2026 | 25.27% | 0.09% | $500 |
| Chicken N Wafflez | Daema Farms | Indica | Indoor | 8/14/2026 | 19.70% | 0.09% | $600 |
| Chicken N Wafflez | Daema Farms | Indica | Indoor | 2/12/2026 | 24.85% | 0.06% | $600 |
| Government Oasis | Daema Farms | Indica | Indoor | 2/12/2026 | 26.24% | 0.06% | $600 |
| Government Oasis | Daema Farms | Indica | Indoor | 7/26/2026 | 18.28% | LOQ% | $700 |
| Papaya Bomb | Daema Farms | Indica | Indoor | 7/28/2026 | 20.79% | LOQ% | $700 |
| Papaya Bomb | Daema Farms | Indica | Indoor | 8/16/2026 | 19.25% | 0.08% | $700 |
| Trap Fuel | Pioneer Farms | Indica | Indoor | 4/6/2026 | 25.70% | 0.06% | $600 |
| Tropicanna Cherry (low inventory!) | Pioneer Farms | Hybrid | Indoor | 2/24/2026 | 20.30% | 0.05% | $600 |
| MAC N Jack (low inventory) | Pioneer Farms | Sativa | Indoor | 5/20/2026 | 20.50% | 0.06% | $750 |
| Slurp Juice | Pioneer Farms | Hybrid | Indoor | 7/19/2026 | 26.30% | 0.08% | $800 |
| Lemon Pastries | Pioneer Farms | Sativa | Indoor | 7/19/2026 | 22.80% | 0.06% | $800 |
| Slurp Juice | Pioneer Farms | Hybrid | Indoor | 7/19/2026 | 26.30% | 0.08% | $800 |
| Jokerz Candy | Pioneer Farms | Hybrid | Indoor | 7/19/2026 | 28.20% | 0.07% | $800 |
| Apple Tartz | Pioneer Farms | Hybrid | Indoor | 7/19/2026 | 24.90% | 0.06% | $800 |
| Gary Payton | Private Reserve | Hybrid | Indoor | 5/8/2026 | 24.06% | 0.08% | $750 |
| Z-Pie (Zkittlez x Georgia Pie) | Stash Mountain | Indica | Indoor | 5/4/2026 | 27.85% | 0.06% | $500 |
| Gumbama | Stash Mountain | Indica | Indoor | 8/14/2026 | 24.91% | 0.07% | $700 |
| Triple Lindy | Stash Mountain | Indica | Indoor | 8/25/2026 | 21.47% | 0.04% | $700 |
| Tranquility | 5150 Cannabis | Indica | Indoor | 7/24/2026 | 16.90% | 0.06% | $700 |
| Freak Burger (Bigfoot Kush x Donnie Burger) | 5150 Cannabis | Indica | Indoor | 6/24/2026 | 23.24% | 0.08% | $700 |
| Cinex (price drop!) | 5150 Cannabis | Sativa | Indoor | 9/1/2026 | 23.47% | 0.10% | $900 |
| Lime Skunk (low inventory!) | 5150 Cannabis | Sativa | Indoor | 7/30/2026 | 32.11% | 0.16% | $1,100 |
| Candied Grape Ape (new!) | 5150 Cannabis | Indica | Indoor | 10/9/2026 | 24.56% | 0.11% | $1,100 |
| Grape Ape (new!) | 5150 Cannabis | Indica | Indoor | 10/9/2026 | 25.04% | 0.08% | $1,100 |
| Mega Wellness (Chemdawg x OG Kush!) | Culture Farms | Indica | Indoor | 5/27/2026 | 27.56% | 0.08% | $750 |
| Cinnamon Toast Runtz (low inventory!) | His and Her Grow | Hybrid | Indoor | 7/6/2026 | 24.75% | 0.06% | $800 |
| Pink Passion (low inventory!) | His and Her Grow | Hybrid | Indoor | 7/17/2026 | 24.77% | 0.08% | $800 |
| White Chocolate Chip | KMB Farms | Indica | Indoor | 8/31/2026 | 19.94% | 0.05% | $700 |
| Secret Formula (low inventory!) | KMB Farms | Hybrid | Indoor | 7/28/2026 | 26.73% | LOQ% | $600 |
| Southern Sunset (low inventory!) | KMB Farms | Indica | Indoor | 7/28/2026 | 29.17% | 0.10% | $600 |
| Nigerian Silver (low inventory!) | KMB Farms | Sativa | Indoor | 9/1/2026 | 30.00% | 0.08% | $1,100 |
| Crunch Berry | Neverwinter Northwest | Indica | Indoor | 7/13/2026 | 22.63% | 0.06% | $800 |
| Passion Fruit Diesel | Neverwinter Northwest | Sativa | Indoor | 8/24/2026 | 26.19% | 0.12% | $1,100 |
| Sunny Scoops | Virgin Cannabis | Hybrid | Indoor | 8/5/2026 | 23.70% | 0.06% | $900 |
| Lemonade Dream | Virgin Cannabis | Sativa | Indoor | 8/27/2026 | 24.80% | 0.06% | $900 |
| Sherbanger | Virgin Cannabis | Hybrid | Indoor | 9/15/2026 | 23.40% | 0.06% | $900 |
| Apples & Bananas | Virgin Cannabis | Hybrid | Indoor | 7/20/2026 | 21.30% | LOQ% | $750 |
| Sherbanger | Virgin Cannabis | Hybrid | Indoor | 6/29/2026 | 24.10% | 0.06% | $750 |
| Pink Lemonade (new!) | Virgin Cannabis | Indica | Indoor | 9/23/2026 | 25.30% | 0.06% | $1,100 |
| Gasbacio (new!) | Virgin Cannabis | Indica | Indoor | 9/23/2026 | 28.20% | 0.08% | $1,100 |
| Grape Lobster (low inventory) | Botanikos | Indica | Indoor | 8/20/2026 | 28.39% | 0.12% | $900 |
| Dirty Love Sugar (low inventory) | Botanikos | Hybrid | Indoor | 8/20/2026 | 26.11% | 0.10% | $900 |
| Randy Marsh (Gary Payton x Apples & Bananas) | Botanikos | Hybrid | Indoor | 8/20/2026 | 27.95% | 0.12% | $900 |
| Furry (Wolverine X Waifu) | Botanikos | Hybrid | Indoor | 8/20/2026 | 30.82% | 0.12% | $900 |
| Dirty Randy (Dirty Love Sugar X Randy Marsh) | Botanikos | Hybrid | Indoor | 8/20/2026 | 29.58% | 0.12% | $900 |
| Amaretto Summer (Amaretto Sour x Randy Marsh x Jealousy) | Botanikos | Hybrid | Indoor | 8/20/2026 | 26.37% | 0.11% | $900 |
| Winter Spice (Winter Sunset X Randy Marsh X Jealousy) | Botanikos | Hybrid | Indoor | 8/20/2026 | 21.50% | 0.13% | $900 |
| Dirty Randy (New! Dirty Love Sugar X Randy Marsh) | Botanikos | Hybrid | Indoor | 10/1/2026 | 28.96% | 0.13% | $1,200 |
| Maui Lobster (New! Maui Skunk Dog x Blue Lobster) | Botanikos | Hybrid | Indoor | 10/1/2026 | 29.36% | 0.12% | $1,200 |
| Dirty Love Sugar (New! Dip-n-Stix X Chimera) | Botanikos | Hybrid | Indoor | 10/1/2026 | 27.10% | 0.10% | $1,200 |
| Goldust (New! Rainbow Runtz X Scotty 2 Hotty) | Botanikos | Indica | Indoor | 10/1/2026 | 20.03% | 0.09% | $1,100 |
| Streudlz (New! Red Velvet x Apples N Bananas) | Botanikos | Hybrid | Indoor | 10/1/2026 | 27.99% | 0.09% | $1,200 |
| Dark Rainbow (low inventory) | Einer Noch | Hybrid | Indoor | 7/18/2026 | 27.46% | 0.12% | $1,100 |
| Hawaiian Crasher | HQ Farms | Sativa | Indoor | 6/2/2026 | 26.53% | 0.15% | $900 |
| Goji OG (low inventory) | HQ Farms | Sativa | Indoor | 7/28/2026 | 28.49% | 0.09% | $900 |
| Astronaut (new!) | Panda Farms | Indica | Indoor | 9/30/2026 | 24.90% | 0.06% | $1,100 |
| Detroit Muscle (new!) | Panda Farms | Indica | Indoor | 9/8/2026 | 24.80% | 0.78% | $1,100 |
| Hashburger (new!) | Panda Farms | Indica | Indoor | 9/30/2026 | 29.10% | 0.09% | $1,200 |
| Mule Fuel | Panda Farms | Indica | Indoor | 7/16/2026 | 28.50% | 0.06% | $800 |
| Malibu Jack (new!) | Panda Farms | Sativa | Indoor | 8/7/2026 | 19.00% | 0.68% | $900 |
| Triple OG (new!) | Panda Farms | Indica | Indoor | 8/21/2026 | 27.20% | 0.78% | $1,200 |
| Blueberry Cake | Private Reserve | Indica | Indoor | 9/9/2026 | 26.60% | LOQ% | $1,200 |
| Garlic Juice (New!) | Sticky Farms | Indica | Indoor | 9/11/2026 | 36.12% | 0.17% | $1,400 |
| Alaskan Thunderfuck (ATF) | Thunder Farms | Sativa | Indoor | 9/14/2026 | Sold Out | More Coming Soon | $1,200 |
| Gangsta Bird (Extreme Cream X Larry Bird) | Upcountry Cannabis | Indica | Indoor | 8/6/2026 | 18.52% | 0.06% | $1,100 |
| Uncle Munkle (New! Cinex X GSC) | Upcountry Cannabis | Sativa | Indoor | 9/5/2026 | 22.08% | 0.06% | $1,200 |
| Sweet Pink Grapefruit (new!) | West Coast Organics | Sativa | Indoor | 9/1/2026 | 28.78% | 0.09% | $1,200 |
| Cap Junky | Cannaflo | Hybrid | Indoor | 9/2/2026 | 29.69% | LOQ% | $1,100 |
| Gorilla Glue | Cannaflo | Hybrid | Indoor | 8/27/2026 | 26.07% | LOQ% | $900 |
| Super Silver Haze | Cannaflo | Sativa | Indoor | 8/28/2026 | 24.73% | LOQ% | $900 |
| Point Break x Trophy Wife | Cannaflo | Hybrid | Indoor | 9/4/2026 | 27.96% | LOQ% | $900 |
| Garlic Breath | Cannaflo | Indica | Indoor | 8/24/2026 | 24.01% | LOQ% | $900 |
| Super Boof | Cannaflo | Indica | Indoor | 9/1/2026 | 25.84% | LOQ% | $900 |
| Acai Gelato | Cannaflo | Hybrid | Indoor | 5/29/2026 | 23.18% | LOQ% | $900 |
| Guava Jam | Cannaflo | Hybrid | Indoor | 8/25/2026 | 28.53% | LOQ% | $900 |
| Punch Breath | Elevate | Indica | Indoor | LOQ% | $900 |
