Cannabis Flower Menu

Recreational Cannabis Wholesaler
OLCC License # 060-10048798ABC
contact us at
info@cosmictreehouse.com
info@cosmictreehouse.com
Search Menu by Farm : (View All)
STRAIN | PRODUCER | GENETICS | ENVIRONMENT | HARVEST DATE | THC% | CBD% | PRICE/LB |
|---|---|---|---|---|---|---|---|
| B-BUDS | multiple sources | various | all | multiple | varies | $200-$400 | |
| Blackberry OG | Oregon Blissful Botanicals | Indica | Greenhouse | 9/27/2025 | 19.91% | 0.06% | $350 |
| Jesus OG | Oregon Blissful Botanicals | Indica | Greenhouse | 9/20/2025 | 24.61% | 0.11% | $400 |
| Jungle Cookies | Oregon Blissful Botanicals | Indica | Greenhouse | 9/29/2025 | 29.69% | 0.10% | $400 |
| Space Candy | Oregon Blissful Botanicals | Hybrid | Greenhouse | 10/8/2025 | 21.03% | 0.10% | $400 |
| Bunker Buster | Oregon Blissful Botanicals | Sativa | Greenhouse | 9/28/2025 | 25.35% | 0.08% | $400 |
| Purple Punch | Oregon Blissful Botanicals | Indica | Greenhouse | 9/21/2025 | 23.49% | 0.09% | $400 |
| Blissful Kush | Oregon Blissful Botanicals | Indica | Greenhouse | 9/27/2025 | 22.51% | 0.07% | $400 |
| Banana Gas | Pacific NW Farms | Indica | Greenhouse | 11/1/2025 | 22.60% | 0.08% | $400 |
| Escape Velocity | BZS Resources | Indica | Outdoor | 10/3/2025 | 25.64% | 0.10% | $500 |
| Purple PHK (Purple Punch x PHK) | BZS Resources | Indica | Outdoor | 10/3/2025 | 27.83% | 0.11% | $500 |
| Amaretto Sour | Fractal Farms | Sativa | Greenhouse | 10/3/2025 | 29.59% | 0.09% | $500 |
| Supreme Lee Hi | Fractal Farms | Sativa | Greenhouse | 9/18/2025 | 22.65% | 0.07% | $500 |
| Banana Cream Cake X Jealousy | Left Coast Standard | Hybrid | Outdoor | 10/24/2025 | 23.75% | 0.09% | $500 |
| Chimera Junky | Left Coast Standard | Hybrid | Outdoor | 10/22/2025 | 26.49% | 0.10% | $500 |
| Marmalade | Left Coast Standard | Sativa | Outdoor | 10/24/2025 | 25.62% | 0.11% | $500 |
| Specimen X | Left Coast Standard | Indica | Outdoor | 10/24/2025 | 26.57% | 0.09% | $500 |
| Blue Dream | Rev Farms | Sativa | Greenhouse | 10/2/2025 | 26.90% | 0.11% | $500 |
| Moonbow 112 | Rev Farms | Hybrid | Greenhouse | 10/8/2025 | 23.97% | 0.10% | $500 |
| Rev OG | Rev Farms | Hybrid | Greenhouse | 10/8/2025 | 27.24% | 0.08% | $500 |
| Lemon Skunk | Skunk Valley Farms | Sativa | Greenhouse | 11/7/2025 | 20.44% | 0.18% | $450 |
| Pineapple Express | Skunk Valley Farms | Sativa | Greenhouse | 10/7/2025 | 20.44% | 0.18% | $450 |
| Strawberry Cough | Skunk Valley Farms | Sativa | Greenhouse | 10/26/2025 | 18.25% | 0.09% | $350 |
| Sherb (1 lb left) | Stash Mountain | Hybrid | Greenhouse | 7/17/2025 | 23.62% | 0.07% | $500 |
| Fiji Sunset | 45th Parallel | Hybrid | Outdoor | 10/7/2025 | 23.32% | 0.08% | $500 |
| Purple Punch | 45th Parallel | Indica | Outdoor | 9/30/2025 | 24.28% | 0.10% | $500 |
| Northern Wreck | 45th Parallel | Indica | Outdoor | 10/2/2025 | 32.24% | 0.11% | $650 |
| LA Kush Cake | Baho Buds | Indica | Indoor | 11/10/2025 | 24.27% | 0.11% | $600 |
| Vintage Blueberry (new!) | Baho Buds | Sativa | Indoor | 2/12/2026 | 27.00% | 0.12% | $800 |
| Chicken and Waffles (price drop!) | Daema Farms | Indica | Indoor | 10/5/2025 | 22.02% | 0.09% | $500 |
| Strip Tease | HQ (High Quality) Farms | Sativa | Indoor | 10/21/2026 | 24.97% | 0.08% | $700 |
| Farmer's Daughter (price drop!) | M Thrive Organics (living soil, organic) | Hybrid | Indoor | 10/6/2025 | 23.94% | 0.09% | $500 |
| Mountaintop Mint (price drop!) | M Thrive Organics (living soil, organic) | Hybrid | Indoor | 10/6/2025 | 25.24% | 0.09% | $500 |
| Grand Daddy Purple (price drop!) | West Coast Organics | Indica | Indoor | 10/29/2025 | 24.10% | 0.08% | $600 |
| Eight (new!) | West Coast Organics | Hybrid | Indoor | 1/16/2026 | 25.17% | 0.10% | $800 |
| Astronaut (price drop!) | Thunder Farms | Indica | Indoor | 1/1/2026 | 28.88% | LOQ% | $700 |
| 25 Eyes (price drop!) | Thunder Farms | Indica | Indoor | 1/1/2026 | 25.13% | LOQ% | $700 |
| Super Silver Haze | Up Stream Cannabis | Sativa | Indoor | 9/5/2025 | 20.54% | LOQ% | $600 |
| Durban Poison (new!) | 5150 Cannabis | Sativa | Indoor | 3/21/2026 | 19.99% | 0.04% | $900 |
| Lime Skunk (2nd place Grower's Cup!) | 5150 Cannabis | Sativa | Indoor | 11/24/2025 | 25.55% | 0.14% | $800 |
| Freak Burger (price drop!) | 5150 Cannabis | Indica | Indoor | 10/24/2025 | 31.42% | 0.12% | $800 |
| Nut Cake (price drop!) | 5150 Cannabis | Indica | Indoor | 10/24/2025 | 29.60% | 0.11% | $800 |
| Headband (New! OG Kush x Sour Diesel) | 5150 Cannabis | Hybrid | Indoor | 1/29/2026 | 27.42% | 0.12% | $1,100 |
| Strawberry Cough (New!) | 5150 Cannabis | Sativa | Indoor | 2/12/2026 | 31.44% | 0.13% | $1,100 |
| Nigerian Amnesia (price drop!) | KMB Farms | Sativa | Indoor | 2/11/2026 | 28.25% | LOQ% | $900 |
| Trapzilla (price drop!) | Boring Glory | Hybrid | Indoor | 11/11/2025 | 27.68% | LOQ% | $800 |
| Truffle Shuffle (price drop!) | Boring Glory | Hybrid | Indoor | 11/11/2025 | 26.04% | LOQ% | $900 |
| Colorado Nightshifter (new!) | Boring Glory | Hybrid | Indoor | 2/10/2026 | 26.04% | LOQ% | $1,200 |
| Dime Banger (new!) | Boring Glory | Hybrid | Indoor | 2/10/2026 | 27.89% | LOQ% | $1,200 |
| LASS (new!) | Boring Glory | Hybrid | Indoor | 1/27/2026 | 28.22% | LOQ% | $1,200 |
| Weave Match (new!) | Boring Glory | Hybrid | Indoor | 1/27/2026 | 29.61% | LOQ% | $1,200 |
| Randy Marsh (4-20 Special!) | Botanikos | Hybrid | Indoor | 1/4/2026 | 29.89% | LOQ% | $880 |
| Dirty Love Sugar (4-20 Special!) | Botanikos | Hybrid | Indoor | 2/2/2026 | 24.43% | 0.09% | $960 |
| DIRTY RANDY (NEW! 4-20 Special!) | Botanikos | Hybrid | Indoor | 3/14/2026 | 28.04% | 0.11% | $960 |
| Furry (NEW! Wolverine x Waifu. 4-20 Special!) | Botanikos | Hybrid | Indoor | 3/14/2026 | 28.86% | 0.11% | $960 |
| Froot Loot (NEW! Blue Lobster x Fruit Stand 4-20 Special!) | Botanikos | Hybrid | Indoor | 3/14/2026 | 23.29% | 0.07% | $880 |
| Maui Lobster (4-20 Special!) | Botanikos | Sativa | Indoor | 2/2/2026 | 30.62% | 0.12% | $960 |
| Streudlez (NEW! 4-20 Special!) | Botanikos | Hybrid | Indoor | 3/14/2026 | 28.86% | 0.11% | $960 |
| Zeelosa (4-20 Special!) | Botanikos | Hybrid | Indoor | 2/2/2026 | 25.39% | 0.09% | $880 |
| Zeelosa (NEW! 4-20 Special!) | Botanikos | Hybrid | Indoor | 3/17/2026 | 22.73% | 0.07% | $880 |
| Gary's Pineapple | HQ (High Quality) Farms | Sativa | Indoor | 1/21/2026 | 28.22% | 0.10% | $900 |
| Goji OG | HQ (High Quality) Farms | Sativa | Indoor | 1/21/2026 | 24.93% | 0.13% | $900 |
| Strip Tease | HQ (High Quality) Farms | Sativa | Indoor | 12/16/2025 | 22.34% | 0.08% | $800 |
| Vice City | HQ (High Quality) Farms | Indica | Indoor | 10/21/2025 | 25.41% | 0.08% | $700 |
| Lemon Meringue | Marigrow Farms | Sativa | Indoor | 1/15/2026 | 26.78% | 0.04% | $800 |
| Critical Mass 2:1 CBD:THC | Nebadon | Indica | Indoor | 11/14/2025 | 8.21% | 13.03% | $900 |
| Candy Flipz | Panda Farms | Sativa | Indoor | 10/24/2025 | 21.74% | 0.06% | $800 |
| Crunch Berries (price drop!) | Panda Farms | Indica | Indoor | 10/30/2025 | 24.30% | 0.09% | $800 |
| Crunch Berries (price drop!) | Panda Farms | Indica | Indoor | 11/11/2025 | 21.20% | 0.08% | $800 |
| Gastronaut (price drop!) | Panda Farms | Indica | Indoor | 12/9/2025 | 27.81% | 0.10% | $800 |
| Krypto Chronic (new!) | Panda Farms | Indica | Indoor | 2/3/2026 | 23.43% | 0.10% | $800 |
| Space Coast Gelato (price drop!) | Panda Farms | Indica | Indoor | 12/30/2025 | 26.59% | 0.08% | $900 |
| Winter Sunset (price drop!) | Panda Farms | Sativa | Indoor | 2/3/2026 | 27.65% | 0.09% | $1,000 |
| Grape Gasoline (price drop!) | Pioneer Farms | Indica | Indoor | 12/26/2025 | 24.40% | 0.08% | $700 |
| Gruntz (price drop!) | Pioneer Farms | Indica | Indoor | 12/26/2025 | 27.10% | 0.09% | $700 |
| Illemonati (price drop!) | Pioneer Farms | Sativa | Indoor | 12/26/2025 | 26.50% | 0.06% | $700 |
| Permanent Lee-Hi (price drop!) | Pioneer Farms | Indica | Indoor | 12/27/2025 | 21.50% | LOQ% | $700 |
| Pink Runtz (price drop!) | Pioneer Farms | Hybrid | Indoor | 12/26/2025 | 22.60% | LOQ% | $700 |
| Bubblegum Sherb (new!) | Pioneer Farms | Indica | Indoor | 2/24/2026 | 28.00% | 0.06% | $1,200 |
| Canal Street (new!) | Pioneer Farms | Hybrid | Indoor | 2/24/2026 | 30.90% | 0.08% | $1,200 |
| Cadillac Rainbows (new!) | Pioneer Farms | Indica | Indoor | 2/24/2026 | 28.90% | 0.08% | $1,200 |
| Coconut Cream (new!) | Pioneer Farms | Indica | Indoor | 2/24/2026 | 29.60% | 0.08% | $1,200 |
| Sugar Blast (price drop!) | Private Reserve | Indica | Indoor | 1/1/2026 | 27.40% | 0.10% | $900 |
| Sugar Blast (new!) | Private Reserve | Indica | Indoor | 2/14/2026 | 23.40% | 0.12% | $1,000 |
| Blueberry Cake (new!) | Private Reserve | Indica | Indoor | 3/12/2026 | 33.31% | 0.13% | $1,400 |
| Fire Waves (price drop!) | Sunlight Ridge | Hybrid | Indoor | 12/1/2025 | 28.31% | 0.08% | $700 |
| Slap Wagon (price drop!) | Sunlight Ridge | Indica | Indoor | 12/1/2025 | 24.32% | 0.06% | $700 |
| Astronaut (new!) | Thunder Farms | Indica | Indoor | 1/26/2026 | 30.07% | LOQ% | $1,100 |
| Alaskan Thunder Fuck (new!) | Thunder Farms | Sativa | Indoor | 1/26/2026 | 23.69% | LOQ% | $1,100 |
| Super Boof (new!) | Thunder Farms | Hybrid | Indoor | 1/26/2026 | 24.30% | LOQ% | $1,100 |
| Alpenrose (New! Forum Cut GSC x Cinex) | Upcountry Cannabis | Indica | Indoor | 3/6/2026 | 25.06% | 0.07% | $1,200 |
| Seabreezy (New! Point Break x Cindy MAC) | Upcountry Cannabis | Sativa | Indoor | 3/6/2026 | 29.85% | 0.10% | $1,200 |
| Blueberry Breeze (New! Seabreezy x Blueberry Wreck) | Upcountry Cannabis | Sativa | Indoor | 3/6/2026 | 24.66% | 0.10% | $1,200 |
| Silver Space (New! Black Velvet x Deep Space) | Upcountry Cannabis | Sativa | Indoor | 3/6/2026 | 32.05% | 0.10% | $1,200 |
| Triangle Face (Gasface x Triangle Kush x Jealousy) | Upcountry Cannabis | Indica | Indoor | 3/6/2026 | 27.13% | 0.09% | $1,200 |
| Dutch Treat (sativa pheno) | Up Stream Cannabis | Sativa | Indoor | 2/2/2026 | 26.86% | LOQ% | $1,200 |
| Super Silver Haze | Up Stream Cannabis | Sativa | Indoor | 1/19/2026 | 25.78% | LOQ% | $1,200 |
| *NOT ALL FLOWER IS LISTED. Small lots of closeout flower may be available, inquire for our current inventory. |
