Cannabis Flower Menu
Recreational Cannabis Wholesaler
OLCC License # 060-10048798ABC
contact us at
[email protected]
[email protected]
Search Menu by Farm : (View All)
STRAIN | PRODUCER | GENETICS | ENVIRONMENT | HARVEST DATE | THC% | CBD% | PRICE/LB |
---|---|---|---|---|---|---|---|
B-BUDS | ask | $200-$500 | |||||
Nightmare Cookies CBD RATIO | Bishop Orchards | Hybrid | Outdoor | 10/12/2023 | 8.51% | 14.94% | $400 |
Dream Diesel | Green Bird Farms | Sativa | Outdoor | 9/8/2024 | 28.77% | LOQ% | $400 |
Gelato | Green World Plantations | Hybrid | Greenhouse | 8/24/2024 | 31.36% | 0.09% | $400 |
Oreoz | Hood Valley Farms | Hybrid | Greenhouse | 7/2/2024 | 24.62% | 0.06% | $400 |
Acai | Red Sun | Hybrid | Greenhouse | 5/27/2024 | 23.21% | 0.06% | $400 |
Black Scotti | Red Sun | Hybrid | Greenhouse | 7/8/2024 | 29.10% | 0.08% | $400 |
Frosted Flakez | Red Sun | Indica | Greenhouse | 6/25/2024 | 29.94% | 0.09% | $400 |
Bisgelly (G41 x Biscotti x Jealousy) | Indrovation | Hybrid | Greenhouse | 8/13/2024 | 32.98% | 0.09% | $400 |
Fancy Cake | Indrovation | Hybrid | Greenhouse | 8/12/2024 | 21.63% | 0.07% | $400 |
Jealousy | Indrovation | Hybrid | Greenhouse | 8/13/2024 | 18.26% | 0.05% | $400 |
Jindu | Indrovation | Hybrid | Greenhouse | 8/12/2024 | 23.26% | 0.08% | $400 |
Permanent Marker | Indrovation | Indica | Greenhouse | 8/13/2024 | 29.20% | 0.07% | $450 |
Gluttony | Sowing Seeds | Indica | Greenhouse | 10/11/2024 | 29.14% | 0.06% | $450 |
Peanut Butter Breath | Sowing Seeds | Indica | Outdoor | 10/17/2024 | 31.06% | 0.08% | $450 |
Grandi Guava | Self Made Farms | Indica | Outdoor | 9/27/2024 | 34.10% | 0.11% | $450 |
Grand Slam | Self Made Farms | Indica | Outdoor | 9/27/2024 | 34.16% | 0.09% | $450 |
Christmas Tree | Self Made Farms | Indica | Outdoor | 10/13/0204 | 30.40% | 0.08% | $450 |
Coco | 45th Parallel | Hybrid | Greenhouse | 7/26/2024 | 23.42% | 0.09% | $500 |
Northern Wreck | 45th Parallel | Hybrid | Outdoor | 10/1/2024 | 32.33% | 0.10% | $700 |
Cosmic Punch | BZS Resources | Indica | Greenhouse | 7/31/2024 | 19.63% | LOQ% | $450 |
Purple Hindu Kush | BZS Resources | Indica | Outdoor | 10/8/2024 | test results coming 12/4 | $500 | |
Pineapple Brulee (some seeds) | Left Coast Standard | Sativa | Greenhouse | 7/22/2024 | 21.02% | LOQ% | $350 |
Gastro Pop | Left Coast Standard | Hybrid | Greenhouse | 7/25/2024 | 22.06% | LOQ% | $500 |
Strawberry Pave | Left Coast Standard | Hybrid | Greenhouse | 7/26/2024 | 20.98% | LOQ% | $500 |
Emerald Cut | Pacific NW Farms | Indica | Greenhouse | 7/19/2024 | 22.96% | 0.04% | $500 |
Lemon Cherry Gelato | Pacific NW Farms | Indica | Greenhouse | 9/6/2024 | 25.37% | 0.07% | $500 |
Triangle Kush | Pacific NW Farms | Indica | Greenhouse | 7/13/2024 | 25.37% | 0.07% | $500 |
Techno Butter | Pacific NW Farms | Hybrid | Indoor | 9/15/2024 | 25.37% | 0.07% | $800 |
Pineapple Express | Skunk Valley Farms | Sativa | Greenhouse | 9/7/2024 | 22.05% | LOQ% | $500 |
Gorilla Glue | Skunk Valley Farms | Hybrid | Greenhouse | 9/7/2024 | 32.11% | LOQ% | $500 |
Papaya Punch | Skunk Valley Farms | Indica | Greenhouse | 9/7/2024 | 32.89% | LOQ% | $500 |
Frosted Flakez | Steve D. Hanlin / K4 Cannabis | Indica | Outdoor | 10/25/2024 | 25.89% | 0.09% | $600 |
Ghetto Red | Cannananda | Hybrid | Greenhouse | 7/10/2024 | 22.87% | 0.06% | $600 |
Triple Chocolate Chip | Cannananda | Hybrid | Greenhouse | 9/25/2024 | 24.61% | 0.09% | $600 |
Durban Poison | Fractal Farms | Sativa | Outdoor | 9/20/2024 | 23.52% | 0.07% | $600 |
Moonshine Ghost Train (Haze) | Fractal Farms | Sativa | Outdoor | 9/21/2024 | 20.50% | 0.05% | $600 |
Lava God | Bend Cannabis Company | Indica | Indoor | 5/30/2024 | 25.45% | 0.08% | $800 |
Royal Flush | Green Clover Farms | Sativa | Indoor | 9/11/2024 | 28.42% | LOQ% | $900 |
Stunna Berries | Green Clover Farms | hybrid | Indoor | 9/11/2024 | 26.74% | LOQ% | $900 |
Animal Mints | Green Dragon | Hybrid | Indoor | 7/28/2024 | 28.92% | LOQ% | $800 |
Hash Burger | Gorge Grown | Indica | Indoor | 8/16/2024 | 20.06% | LOQ% | $700 |
Acapulco Gold | Oregon KGB | Sativa | Indoor | 8/31/2024 | 24.45% | LOQ% | $900 |
Critical Mass | Utokia | Indica | Indoor | 8/25/2024 | 18.61% | 0.04% | $900 |
Grape Gas | Utokia | Hybrid | Indoor | 5/22/2024 | 26.68% | 0.10% | $900 |
Jokerz | Utokia | Indica | Indoor | 8/25/2024 | 18.61% | 0.04% | $900 |
Black Ice | Utokia | Indica | Indoor | 8/25/2024 | 18.61% | 0.04% | $900 |
MAC Daddy | Utokia | Indica | Indoor | 8/25/2024 | 26.68% | 0.10% | $900 |
Nascar | Utokia | Hybrid | Indoor | 8/25/2024 | 26.68% | 0.10% | $900 |
Nigerian Silver | KMB Farms | Sativa | Indoor | 9/26/2024 | 29.91% | LOQ% | $900 |
Nigerian Silver (fresh 31%!) | KMB Farms | Sativa | Indoor | 11/7/2024 | 31.58% | LOQ% | $1,200 |
Wedding Cake | KMB Farms | Indica | Indoor | 9/28/2024 | 32.01% | LOQ% | $900 |
Oreoz | KMB Farms | Hybrid | Indoor | 5/18/2024 | 24.86% | LOQ% | $600 |
Oreoz | KMB Farms | Hybrid | Indoor | 8/12/2024 | 27.56% | LOQ% | $800 |
Secret Formula | KMB Farms | Hybrid | Indoor | 9/28/2024 | 30.33% | LOQ% | $1,000 |
Cookie Nutz | High Productions | Hybrid | Indoor | 6/6/2024 | 25.75% | 0.06% | $700 |
Moulin Rouge | High Productions | Hybrid | Indoor | 10/2/2024 | 20.71% | 0.06% | $700 |
Happy Hour | High Quality Farms | Hybrid | Indoor | 7/30/2024 | 27.68% | 0.12% | $1,100 |
Strip Tease | High Quality Farms | Sativa | Indoor | 7/30/2024 | 26.38% | 0.09% | $1,100 |
The Soap | Wildflower Cultivation | Sativa | Indoor | 7/10/2024 | 27.37% | 0.09% | $1,200 |
Wild OMG | Wildflower Cultivation | Indica | Indoor | 7/10/2024 | 21.84% | 0.09% | $500 |
MAC 1 | Sticky Farms | Sativa | Indoor | 5/16/2024 | 29.27% | 0.09% | $800 |
Purple Churro | Sticky Farms | Hybrid | Indoor | 8/23/2024 | 32.96% | 0.10% | $1,200 |
Permanent Chimera | Botanikos | Hybrid | Indoor | 9/22/2024 | 33.39% | 0.09% | $1,200 |
Platinum Chimera Breath | Botanikos | Hybrid | Indoor | 9/22/2024 | 30.24% | 0.07% | $1,200 |
Jokerz Candy | Botanikos | Hybrid | Indoor | 10/26/2024 | 25.35% | 0.06% | $1,200 |
Randy Marsh | Botanikos | Hybrid | Indoor | 10/26/2024 | 32.61% | 0.07% | $1,200 |
Bigfoot Kush | 5150 Cannabis | Hybrid | Indoor | 8/30/2024 | 31.43% | 0.08% | $1,100 |
Grapefruit Diesel | 5150 Cannabis | Sativa | Indoor | 10/11/2024 | 29.65% | 0.09% | $1,200 |
Lady Bigfoot | 5150 Cannabis | Sativa | Indoor | 10/11/2024 | 23.56% | 0.06% | $1,200 |
Strawberry Switchblade | 5150 Cannabis | Hybrid | Indoor | 10/11/2024 | 29.19% | 0.08% | $1,200 |
Yeti Gelato | 5150 Cannabis | Hybrid | Indoor | 8/30/2024 | 30.50% | 0.09% | $1,100 |
Yowie Sage | 5150 Cannabis | Sativa | Indoor | 10/11/2024 | 29.06% | 0.09% | $1,200 |
Vice City | High Quality (HQ) Farms | Hybrid | Indoor | 7/9/2024 | 26.40% | 0.12% | $1,100 |
Durban Poison | Alibi Cannabis | Sativa | Indoor | 9/16/2024 | 21.56% | 0.08% | $900 |
Horchatti | High Noon Cultivation | Hybrid | Indoor | 6/2/2024 | 27.45% | 0.08% | $900 |
Garlic Budder | West Coast Organics | Indica | Indoor | 8/26/2024 | 24.29% | 0.09% | $900 |
Mango Mojito | Ganja Girl | Hybrid | Indoor | 10/8/2024 | 26.51% | 0.04% | $1,200 |
Black Patronus | Ganja Girl | Hybrid | Indoor | 10/8/2024 | 27.38% | 0.07% | $1,200 |
Bomb Sauce | Ganja Girl | Hybrid | Indoor | 10/6/2024 | 29.15% | 0.07% | $1,100 |
Dawgy Treats | Ganja Girl | Hybrid | Indoor | 10/6/2024 | 24.39% | 0.04% | $1,100 |
Dutch Treat (Northern Lights x Haze) | Upstream Cannabis | Sativa | Indoor | 7/15/2024 | 32.03% | 0.10% | $1,000 |
Dutch Treat (Northern Lights x Haze) | Upstream Cannabis | Sativa | Indoor | 9/24/2024 | 26.20% | LOQ% | $1,300 |
Malawi (landrace sativa) | Cannananda | Sativa | Indoor | 8/5/2024 | 23.28% | 0.10% | $1,300 |
Grease Monkey | Panda Farms | Indica | Indoor | 10/30/2024 | test results coming tomorrow | LOQ% | $1,400 |
Hash Burger | Panda Farms | Indica | Indoor | 10/30/2024 | test results coming tomorrow | LOQ% | $1,400 |
Super Boof | Panda Farms | Hybrid | Indoor | 10/30/2024 | test results coming tomorrow | LOQ% | $1,400 |
Garlic Juice | Sticky Farms | Indica | Indoor | 10/3/2024 | 35.54% | 0.12% | $1,500 |
*NOT ALL FLOWER IS LISTED. Small lots of closeout flower may be available, inquire for our current inventory. |