Cannabis Flower Menu

Recreational Cannabis Wholesaler
OLCC License # 060-10048798ABC
contact us at
info@cosmictreehouse.com
info@cosmictreehouse.com
Search Menu by Farm : (View All)
STRAIN | PRODUCER | GENETICS | ENVIRONMENT | HARVEST DATE | THC% | CBD% | PRICE/LB |
|---|---|---|---|---|---|---|---|
| B-BUDS | multiple sources | various | all | multiple | varies | $200-$400 | |
| Banana Cream Cake Jealousy | Left Coast Standard | Hybrid | Outdoor | 10/28/2024 | 21.73% | 0.05% | $200 |
| Cosmic Crisp | Left Coast Standard | Indica | Outdoor | 10/28/2024 | 26.59% | 0.08% | $200 |
| Slapz | Gorge Grown | Hybrid | Indoor | 7/18/2025 | 18.56% | LOQ% | $250 |
| Oreoz (new!) | Gorge Grown | Indica | Greenhouse | 10/5/2025 | 21.96% | LOQ% | $350 |
| Kool Aid (new!) | Pacific NW Farms | Hybrid | Greenhouse | 7/1/2025 | 18.60% | 0.12% | $350 |
| Blue City Diesel (new!) | Skunk Valley Farms | Sativa | Greenhouse | 10/26/2025 | 16.90% | 0.09% | $350 |
| Blueberry (price drop!) | Skunk Valley Farms | Indica | Greenhouse | 7/9/2025 | 19.33% | 1.83% | $350 |
| Dosilato (price drop!) | Skunk Valley Farms | Hybrid | Greenhouse | 7/9/2025 | 21.60% | LOQ% | $350 |
| Du(rban) Glu (price drop!) | Skunk Valley Farms | Hybrid | Greenhouse | 6/14/2025 | 19.58% | 0.34% | $350 |
| Pineapple Express (price drop!) | Daema Farms | Sativa | Indoor | 7/1/2025 | 27.70% | 0.10% | $400 |
| Goofiez (price drop!) | Up Stream Cannabis | Hybrid | Indoor | 10/10/2024 | 25.76% | LOQ% | $400 |
| Alien Orange Cookies | 45th Parallel | Sativa | Greenhouse | 7/17/2025 | 21.00% | 0.07% | $500 |
| Coco | 45th Parallel | Hybrid | Greenhouse | 7/18/2025 | 22.25% | 0.11% | $500 |
| Jungle Cake | 45th Parallel | Hybrid | Greenhouse | 7/17/2025 | 20.83% | 0.09% | $500 |
| Lady Bigfoot | 5150 Cannabis | Hybrid | Indoor | 10/31/2024 | 22.00% | 0.07% | $400 |
| Supreme Lee Hi (new!) | Fractal Farms | Indica | Greenhouse | 9/18/2025 | 22.65% | 0.07% | $500 |
| White Chocolate Chip (new!) | Fractal Farms | Indica | Greenhouse | 7/10/2025 | 19.55% | 0.05% | $500 |
| Juicy Fruit (new!) | Left Coast Standard | Sativa | Outdoor | 10/24/2025 | 19.40% | 0.07% | $500 |
| Toranja (new!) | Left Coast Standard | Sativa | Outdoor | 10/15/2025 | 27.16% | 0.11% | $500 |
| Tropicanna Banana (new!) | Left Coast Standard | Sativa | Outdoor | 10/20/2025 | awaiting results | tbd | $500 |
| Cobra Chi | Pacific NW Farms | Indica | Greenhouse | 7/9/2025 | 21.21% | 0.11% | $500 |
| Double Runtz | Pacific NW Farms | Hybrid | Greenhouse | 7/10/2025 | 25.23% | 0.11% | $500 |
| Runtz of Eden (new!) | Pacific NW Farms | Hybrid | Greenhouse | 7/9/2025 | 20.38% | 0.09% | $500 |
| Rev OG (new! Mule Fuel pheno) | Rev Farms | Indica | Greenhouse | 10/21/2025 | 30.17% | 0.10% | $500 |
| Rocky Mountain Kush (Bubba Kush x Animal Mints) | Rocky Mountain Farms | Hybrid | Indoor | 3/1/2025 | 26.30% | LOQ% | $500 |
| Apple Fritter (new!) | Skunk Valley Farms | Hybrid | Greenhouse | 9/27/2025 | 24.82% | 0.08% | $500 |
| Frosted Cherry Cookies (new!) | Skunk Valley Farms | Indica | Greenhouse | 9/27/2025 | 22.70% | 0.09% | $500 |
| Ice Cream Cake Animal Mints (new!) | Skunk Valley Farms | Hybrid | Greenhouse | 8/16/2025 | 20.00% | LOQ% | $500 |
| Poison Sour Gushers (new!) | Skunk Valley Farms | Sativa | Greenhouse | 9/27/2025 | 27.97% | 0.09% | $500 |
| Romulan | Skunk Valley Farms | Indica | Greenhouse | 10/13/2025 | awaiting results | tbd | $500 |
| Strawberry Cough | Skunk Valley Farms | Sativa | Greenhouse | 10/26/2025 | awaiting results | tbd | $500 |
| Durban Poison | Alibi Cannabis | Sativa | Indoor | 5/27/2025 | 27.67% | 0.12% | $600 |
| LA Kush Cake (NEW!) | Baho Buds | Hybrid | Indoor | 8/29/2025 | 24.93% | 0.08% | $600 |
| Masterpiece (NEW! Cap Junky x Platinum) | Baho Buds | Hybrid | Indoor | 9/4/2025 | 20.84% | 0.12% | $600 |
| Chicken and Waffles (new!) | Daema Farms | Indica | Indoor | 10/5/2025 | 22.02% | 0.09% | $600 |
| Granny Candy (new!) | Daema Farms | Sativa | Indoor | 9/3/2025 | 19.88% | 0.09% | $600 |
| Black Maple | Up Stream Cannabis | Hybrid | Indoor | 3/17/2025 | 23.84% | 0.06% | $600 |
| Dulce de Uva | Up Stream Cannabis | Indica | Indoor | 3/24/2025 | 27.52% | 0.07% | $600 |
| Apple Fritter | West Coast Organics | Hybrid | Indoor | 6/2/2025 | 19.90% | 0.10% | $600 |
| Grape Cinex (NEW!) | 45th Parallel | Sativa | Outdoor | 9/30/2025 | 22.29% | 0.12% | $600 |
| Grape Gummiez (NEW!) | 45th Parallel | Indica | Outdoor | 10/6/2025 | awaiting results | tbd | $600 |
| Northern Wreck (NEW!) | 45th Parallel | Indica | Outdoor | 9/30/2025 | 32.61% | 0.13% | $700 |
| Stuffed Cherry Zlushiez | Boring Glory | Indica | Indoor | 7/1/2025 | 24.61% | LOQ% | $700 |
| Disco Bird (price drop!) | Budhaus Farms | Hybrid | Indoor | 8/25/2025 | 24.51% | LOQ% | $700 |
| Electric Grapevine (price drop!) | Budhaus Farms | Sativa | Indoor | 8/25/2025 | 24.56% | LOQ% | $700 |
| Nigerian Amnesia | KMB Farms | Sativa | Indoor | 9/4/2025 | 31.16% | LOQ% | $700 |
| Nigerian Silver | KMB Farms | Sativa | Indoor | 9/5/2025 | 31.92% | LOQ% | $700 |
| Gush Mints | KMB Farms | Indica | Indoor | 9/3/2025 | 27.87% | LOQ% | $800 |
| Southern Sunset | KMB Farms | Indica | Indoor | 9/4/2025 | 26.46% | LOQ% | $800 |
| Lemon Cherry Gelato | Nebadon | Indica | Indoor | 7/7/2025 | 29.47% | LOQ% | $700 |
| Cherry Chem | Sunlight Ridge | Indica | Indoor | 7/21/2025 | 24.25% | 0.09% | $700 |
| Ice Cream Cake | Sunlight Ridge | Indica | Indoor | 7/21/2025 | 24.66% | 0.09% | $700 |
| Blackberry Haze | 5150 Cannabis | Sativa | Indoor | 7/31/2025 | 26.56% | 0.11% | $700 |
| Grapefruit Diesel | 5150 Cannabis | Sativa | Indoor | 8/19/2025 | 25.96% | 0.13% | $700 |
| Tropical Skunk Ape | 5150 Cannabis | Hybrid | Indoor | 7/17/2025 | 27.40% | 0.11% | $700 |
| Nut Cake | 5150 Cannabis | Indica | Indoor | 10/24/2025 | 29.60% | 0.11% | $1,100 |
| Freak Burger | 5150 Cannabis | Indica | Indoor | 10/24/2025 | 31.42% | 0.12% | $1,100 |
| Grapefruit Diesel | 5150 Cannabis | Sativa | Indoor | 10/15/2025 | 26.86% | 0.12% | $1,000 |
| Psycho Boof | 5150 Cannabis | Hybrid | Indoor | 11/3/2025 | 27.43% | 0.11% | $1,100 |
| Jungle Love | Green Gear Solutions | Hybrid | Indoor | 6/10/2025 | 34.09% | 0.14% | $800 |
| Most Valuable Purp | Green Gear Solutions | Indica | Indoor | 8/29/2025 | 20.68% | 0.08% | $800 |
| Happy Hour | High Quality (HQ) Farms | Hybrid | Indoor | 8/5/2025 | 24.89% | 0.09% | $800 |
| Truffle Jelly | High Quality (HQ) Farms | Indica | Indoor | 7/1/2025 | 22.91% | 0.07% | $700 |
| Cali Octane (new!) | M Thrive Organics (living soil, organic) | Indica | Indoor | 10/6/2025 | 27.54% | 0.10% | $1,000 |
| Farmer's Daughter (new!) | M Thrive Organics (living soil, organic) | Hybrid | Indoor | 10/6/2025 | 23.94% | 0.09% | $1,000 |
| Gazzurple (new!) | M Thrive Organics (living soil, organic) | Sativa | Indoor | 10/6/2025 | 21.94% | 0.10% | $1,000 |
| Raspberry Parfait (new!) | M Thrive Organics (living soil, organic) | Sativa | Indoor | 10/6/2025 | 25.98% | 0.11% | $1,000 |
| Cherry Payton | Stash Mountain | Hybrid | Indoor | 7/24/2025 | 24.32% | 0.12% | $900 |
| Formula 82 | Stash Mountain | Hybrid | Indoor | 7/17/2025 | 23.62% | 0.07% | $900 |
| Astronaut (1/2 lb left) | Thunder Farms | Indica | Indoor | 8/11/2025 | 26.37% | 0.25% | $900 |
| Super Boof | Thunder Farms | Hybrid | Indoor | 8/26/2025 | 26.74% | LOQ% | $900 |
| Alaskan Thunderfuck | Thunder Farms | Sativa | Indoor | 10/9/2025 | 33.27% | LOQ% | $1,200 |
| Block Builder | Boring Glory | Indica | Indoor | 8/5/2025 | 28.27% | LOQ% | $800 |
| Garlic Cheerioz | Boring Glory | Indica | Indoor | 6/17/2025 | 27.16% | LOQ% | $700 |
| Fried Ice Cream x Grandpa's Gun Chest (new!) | Boring Glory | Hybrid | Indoor | 9/16/2025 | 28.06% | LOQ% | $1,100 |
| Gelato 41 x Grandpa's Gun Chest | Boring Glory | Hybrid | Indoor | 8/5/2025 | 30.26% | LOQ% | $800 |
| Weave Match (price drop!) | Boring Glory | Hybrid | Indoor | 8/5/2025 | 30.61% | LOQ% | $800 |
| Blueberry (new!) | Boring Glory | Indica | Indoor | 10/7/2025 | 28.53% | LOQ% | $1,200 |
| Weave Match (new!) | Boring Glory | Hybrid | Indoor | 10/21/2025 | 29.70% | LOQ% | $1,200 |
| Apple Fritter (new!) | Boring Glory | Hybrid | Indoor | 10/21/2025 | 26.26% | LOQ% | $1,100 |
| Blutonium x Black Caiman (new!) | Boring Glory | Hybrid | Indoor | 10/21/2025 | 23.72% | LOQ% | $1,100 |
| Dime Banger (new!) | Boring Glory | Indica | Indoor | 10/21/2025 | 28.32% | LOQ% | $1,100 |
| Halle Berry x Lemon Roze (new!) | Boring Glory | Hybrid | Indoor | 10/21/2025 | 23.47% | LOQ% | $1,100 |
| Super Bad (new!) | Boring Glory | Hybrid | Indoor | 9/16/2025 | 25.78% | LOQ% | $1,100 |
| Dirty Love Sugar (half lb left) | Botanikos | Hybrid | Indoor | 7/19/2025 | 25.01% | 0.12% | $800 |
| Fruit Loot 33 | Botanikos | Sativa | Indoor | 9/23/2025 | 25.29% | 0.11% | $800 |
| Fruit Loot 33 (new!) | Botanikos | Sativa | Indoor | 10/30/2025 | 28.45% | 0.09% | $1,200 |
| Grape Gummiez (new!) | Botanikos | Indica | Indoor | 10/30/2025 | 34.50% | 0.10% | $1,200 |
| Grape Lobster (new!) | Botanikos | Indica | Indoor | 10/30/2025 | 32.78% | 0.11% | $1,200 |
| Maui Lobster 6 (Maui Skunk Dog × Blue Lobster) | Botanikos | Sativa | Indoor | 9/23/2025 | 30.20% | 0.12% | $900 |
| Maui Lobster 6 (Maui Skunk Dog × Blue Lobster) | Botanikos | Sativa | Indoor | 10/30/2025 | 35.98% | 0.13% | $1,200 |
| Randy Marsh | Botanikos | Hybrid | Indoor | 9/23/2025 | 26.70% | 0.10% | $1,000 |
| Randy Marsh (new!) | Botanikos | Hybrid | Indoor | 10/30/2025 | 27.86% | 0.09% | $1,200 |
| Blue Dream | Up Stream | Sativa | Indoor | 6/30/2025 | 24.52% | 0.09% | $700 |
| Blue Dream (new!) | Up Stream | Sativa | Indoor | 9/5/2025 | 25.23% | LOQ% | $900 |
| Dutch Treat | Up Stream | Sativa | Indoor | 8/14/2025 | 24.03% | 0.12% | $1,100 |
| Super Silver Haze (new!) | Up Stream | Sativa | Indoor | 9/5/2025 | 20.54% | LOQ% | $900 |
| Astronaut | Panda Farms | Indica | Indoor | 8/19/2025 | 28.57% | 0.11% | $900 |
| Candy Flipz (new!) | Panda Farms | Sativa | Indoor | 10/24/2025 | 21.74% | 0.06% | $1,200 |
| Crunch Berries (new!) | Panda Farms | Indica | Indoor | 10/30/2025 | 24.30% | 0.09% | $1,100 |
| Dante's Wrath | Panda Farms | Indica | Indoor | 8/1/2025 | 28.75% | 0.10% | $900 |
| Dante's Wrath (new!) | Panda Farms | Indica | Indoor | 10/24/2025 | 29.04% | 0.09% | $1,200 |
| Gastronaut | Panda Farms | Indica | Indoor | 9/23/2025 | 26.47% | 0.10% | $1,200 |
| Sweet & Sour Diesel (new!) | Upcountry Cannabis | Sativa | Indoor | 10/20/2025 | 26.72% | 0.09% | $1,200 |
| Triangle Face (Triangle Kush x Gas Face) | Upcountry Cannabis | Indica | Indoor | 10/3/2025 | 24.40% | 0.09% | $1,100 |
| Uncle Munkle | Upcountry Cannabis | Sativa | Indoor | $1,100 | |||
| *NOT ALL FLOWER IS LISTED. Small lots of closeout flower may be available, inquire for our current inventory. |
