Cannabis Flower Menu

Recreational Cannabis Wholesaler
OLCC License # 060-10048798ABC
contact us at
info@cosmictreehouse.com
info@cosmictreehouse.com
Search Menu by Farm : (View All)
STRAIN | PRODUCER | GENETICS | ENVIRONMENT | HARVEST DATE | THC% | CBD% | PRICE/LB |
|---|---|---|---|---|---|---|---|
| B-BUDS | multiple sources | various | all | multiple | varies | $200-$400 | |
| Oreoz | Gorge Grown | Indica | Greenhouse | 10/5/2025 | 21.96% | LOQ% | $300 |
| Blue Dream (new!) | Gorge Grown | Sativa | Greenhouse | 10/8/2025 | 22.42% | LOQ% | $300 |
| Chem Brulee (new!) | Gorge Grown | Hybrid | Greenhouse | 10/25/2025 | 14.31% | LOQ% | $200 |
| Lemon Cherry Gelato (new!) | Gorge Grown | Hybrid | Greenhouse | 10/10/2025 | 20.97% | LOQ% | $300 |
| Super Boof (new!) | Gorge Grown | Hybrid | Greenhouse | 10/8/2025 | 22.42% | LOQ% | $300 |
| Triple Burger (new!) | Gorge Grown | Hybrid | Greenhouse | 10/18/2025 | 22.19% | LOQ% | $300 |
| Cascade Lemonade (new!) | Cascade Chronic | Sativa | Outdoor | 10/8/2025 | 23.59% | 0.09% | $350 |
| Durban Poison (new!) | Cascade Chronic | Sativa | Outdoor | 10/20/2025 | 20.29% | 0.09% | $350 |
| Banana Gas (new!) | Pacific NW Farms | Indica | Greenhouse | 11/1/2025 | 22.60% | 0.08% | $500 |
| The Rizzler (new!) | Pacific NW Farms | Sativa | Greenhouse | 10/25/2025 | 30.91% | 0.12% | $500 |
| Frosted Flakes | Pacific NW Farms | Indica | Greenhouse | 7/1/2025 | 21.75% | 0.07% | $400 |
| Runtz of Eden | Pacific NW Farms | Hybrid | Greenhouse | 7/9/2025 | 20.38% | 0.09% | $400 |
| Lady Bigfoot | 5150 Cannabis | Hybrid | Indoor | 10/31/2024 | 22.00% | 0.07% | $400 |
| Jesus OG | Oregon Blissful Botanicals | Indica | Greenhouse | 9/20/2025 | 22.59% | 0.08% | $400 |
| Blueberry (new!) | Alta Gardens | Indica | Outdoor | 9/29/2025 | 23.72% | 0.08% | $500 |
| Illemonati (new!) | Alta Gardens | Sativa | Outdoor | 10/9/0205 | 25.76% | 0.07% | $500 |
| The Butcher (new!) | Alta Gardens | Indica | Outdoor | 9/30/2025 | 25.99% | 0.07% | $500 |
| Purple Hindu Kush (new!) | BZS Resources | Indica | Outdoor | 10/3/2025 | 27.83% | 0.11% | $500 |
| Purple PHK (NEW! Purple Punch x PHK) | BZS Resources | Indica | Outdoor | 10/3/2025 | 22.97% | 0.09% | $500 |
| Dark Queen (new!) | Fractal Farms | Hybrid | Greenhouse | 9/16/2025 | 26.43% | 0.10% | $500 |
| Supreme Lee Hi (new!) | Fractal Farms | Indica | Greenhouse | 9/18/2025 | 22.65% | 0.07% | $500 |
| Juicy Fruit | Left Coast Standard | Sativa | Outdoor | 10/24/2025 | 19.40% | 0.07% | $500 |
| Banana Cream Cake Jealousy (new!) | Left Coast Standard | Hybrid | Outdoor | 10/24/2025 | 23.75% | 0.09% | $500 |
| Chimera Junky (new!) | Left Coast Standard | Hybrid | Outdoor | 10/22/2025 | 26.49% | 0.10% | $500 |
| Marmalade (new!) | Left Coast Standard | Sativa | Outdoor | 10/24/2025 | 25.62% | 0.11% | $500 |
| Specimen X (new!) | Left Coast Standard | Indica | Outdoor | 10/24/2025 | 26.57% | 0.09% | $500 |
| Blue Dream (new!) | Rev Farms | Sativa | Greenhouse | 10/2/2025 | 26.90% | 0.11% | $500 |
| Dogwalker (new!) | Rev Farms | Indica | Greenhouse | 10/10/2025 | 32.46% | 0.09% | $500 |
| Moonbow 112 | Rev Farms | Hybrid | Greenhouse | 10/8/2025 | 23.97% | 0.10% | $500 |
| Apple Fritter | Skunk Valley Farms | Hybrid | Greenhouse | 9/27/2025 | 24.82% | 0.08% | $450 |
| Blueberry | Skunk Valley Farms | Indica | Greenhouse | 7/9/2025 | 19.33% | 1.83% | $350 |
| Frosted Cherry Cookies | Skunk Valley Farms | Indica | Greenhouse | 9/27/2025 | 22.70% | 0.09% | $450 |
| Ice Cream Cake Animal Mints | Skunk Valley Farms | Hybrid | Greenhouse | 8/16/2025 | 20.00% | LOQ% | $450 |
| Strawberry Cough | Skunk Valley Farms | Sativa | Greenhouse | 10/26/2025 | 18.25% | 0.09% | $450 |
| White Tahoe Cookies | Skunk Valley Farms | Indica | Greenhouse | 9/30/2025 | 23.65% | 0.09% | $500 |
| Masterpiece (PRICE DROP!) | Baho Buds | Hybrid | Indoor | 9/4/2025 | 20.84% | 0.12% | $400 |
| Masterpiece (NEW! Cap Junky x Platinum) | Baho Buds | Hybrid | Indoor | 11/10/2025 | 22.21% | 0.11% | $700 |
| Melon Marker (NEW!) | Baho Buds | Indica | Indoor | 11/10/2025 | 19.58% | 0.06% | $700 |
| Burnt Popcorn (NEW!) | Baho Buds | Hybrid | Indoor | 11/10/2025 | 18.11% | 0.06% | $400 |
| LA Kush Cake | Baho Buds | Indica | Indoor | 11/10/2025 | 24.27% | 0.11% | $400 |
| Strawberry Float (NEW!) | Baho Buds | Hybrid | Indoor | 11/10/2025 | 21.77% | 0.07% | $400 |
| Chicken and Waffles | Daema Farms | Indica | Indoor | 10/5/2025 | 22.02% | 0.09% | $600 |
| Granny Candy | Daema Farms | Sativa | Indoor | 9/3/2025 | 19.88% | 0.09% | $600 |
| Black Maple | Up Stream Cannabis | Hybrid | Indoor | 3/17/2025 | 23.84% | 0.06% | $500 |
| Apple Fritter | West Coast Organics | Hybrid | Indoor | 11/6/2025 | 22.29% | 0.10% | $900 |
| Grape Stank (new!) | 45th Parallel | Indica | Outdoor | 10/8/2025 | 25.27% | 0.07% | $500 |
| Grape Gummiez | 45th Parallel | Indica | Outdoor | 10/8/2025 | 30.08% | 0.08% | $650 |
| Northern Wreck | 45th Parallel | Indica | Outdoor | 9/30/2025 | 32.61% | 0.13% | $700 |
| Purple Punch | 45th Parallel | Indica | Outdoor | 9/30/2025 | 24.28% | 0.10% | $600 |
| Black Jack | KMB Farms | Sativa | Indoor | 12/5/2025 | 28.40% | LOQ% | $1,100 |
| Nigerian Amnesia | KMB Farms | Sativa | Indoor | 12/5/2025 | 27.69% | LOQ% | $1,100 |
| Nigerian Silver | KMB Farms | Sativa | Indoor | 9/5/2025 | 31.92% | LOQ% | $700 |
| Gush Mints | KMB Farms | Indica | Indoor | 9/3/2025 | 27.87% | LOQ% | $700 |
| Lime Skunk (2nd place Grower's Cup!) | 5150 Cannabis | Sativa | Indoor | 11/24/2025 | 25.55% | 0.14% | $1,200 |
| Nut Cake | 5150 Cannabis | Indica | Indoor | 10/24/2025 | 29.60% | 0.11% | $1,100 |
| Freak Burger | 5150 Cannabis | Indica | Indoor | 10/24/2025 | 31.42% | 0.12% | $1,100 |
| Hawaiian Crasher | HQ (High Quality) Farms | Sativa | Indoor | 10/21/2025 | 26.66% | 0.08% | $1,000 |
| Strip Tease | HQ (High Quality) Farms | Sativa | Indoor | 8/26/2025 | 21.76% | 0.07% | $800 |
| Vice City | HQ (High Quality) Farms | Indica | Indoor | 10/21/2025 | 25.41% | 0.08% | $1,000 |
| Farmer's Daughter (price drop!) | M Thrive Organics (living soil, organic) | Hybrid | Indoor | 10/6/2025 | 23.94% | 0.09% | $700 |
| Formula 82 (1/2 lb left) | Stash Mountain | Hybrid | Indoor | 7/17/2025 | 23.62% | 0.07% | $700 |
| Sherb | Stash Mountain | Hybrid | Outdoor | 7/17/2025 | 23.62% | 0.07% | $600 |
| Fried Ice Cream x Grandpa's Gun Chest | Boring Glory | Hybrid | Indoor | 9/16/2025 | 28.06% | LOQ% | $900 |
| Halle Berry x Lemon Roze | Boring Glory | Hybrid | Indoor | 10/21/2025 | 23.47% | LOQ% | $900 |
| Super Bad | Boring Glory | Hybrid | Indoor | 9/16/2025 | 25.78% | LOQ% | $900 |
| Martian Fruit | Boring Glory | Indica | Indoor | 11/11/2025 | 28.99% | LOQ% | $1,100 |
| Hash Burger x Too Much Lime | Boring Glory | Hybrid | Indoor | 11/11/2025 | 31.15% | LOQ% | $1,100 |
| Trapzilla | Boring Glory | Hybrid | Indoor | 11/11/2025 | 27.68% | LOQ% | $1,100 |
| Truffle Shuffle | Boring Glory | Hybrid | Indoor | 11/11/2025 | 26.04% | LOQ% | $1,100 |
| Grape Gummiez | Botanikos | Indica | Indoor | 11/29/2025 | 30.98% | 0.11% | $1,200 |
| Randy Marsh | Botanikos | Hybrid | Indoor | 10/30/2025 | 27.86% | 0.09% | $1,000 |
| Randy Marsh (new!) | Botanikos | Hybrid | Indoor | 1/4/2026 | 29.89% | LOQ% | $1,200 |
| Space Jam (new!) | Botanikos | Hybrid | Indoor | 1/4/2026 | 29.61% | LOQ% | $1,200 |
| Critical Mass 2:1 CBD:THC (new!) | Nebadon | Indica | Indoor | 11/14/2025 | 8.21% | 13.03% | $900 |
| Candy Flipz | Panda Farms | Sativa | Indoor | 10/24/2025 | 21.74% | 0.06% | $900 |
| Crunch Berries | Panda Farms | Indica | Indoor | 10/30/2025 | 24.30% | 0.09% | $900 |
| Crunch Berries | Panda Farms | Indica | Indoor | 11/11/2025 | 21.20% | 0.08% | $900 |
| Gastronaut | Panda Farms | Indica | Indoor | 12/9/2025 | 27.81% | 0.10% | $1,200 |
| Space Coast Gelato (new!) | Panda Farms | Indica | Indoor | 11/25/2025 | 28.56% | 0.13% | $1,100 |
| Cherry Chem | Sunlight Ridge | Indica | Indoor | 11/4/2026 | 30.59% | 0.10% | $1,100 |
| Mt Hood Magic | Sunlight Ridge | Sativa | Indoor | 11/4/2026 | 27.30% | 0.11% | $1,100 |
| Fire Waves | Sunlight Ridge | Hybrid | Indoor | 11/4/2026 | 30.19% | 0.09% | $1,100 |
| Wedding Cake | Sunlight Ridge | Indica | Indoor | 11/4/2026 | 29.72% | 0.09% | $1,100 |
| Astronaut (new!) | Thunder Farms | Indica | Indoor | 1/1/2026 | 28.88% | LOQ% | $1,200 |
| Black Cherry Garlic (new!) | Thunder Farms | Indica | Indoor | 1/1/2026 | 34.05% | LOQ% | $1,200 |
| 25 Eyes (new!) | Thunder Farms | Indica | Indoor | 1/1/2026 | 25.13% | LOQ% | $1,200 |
| Alaskan Thunderfuck (new!) | Thunder Farms | Sativa | Indoor | 1/1/2026 | 25.07% | LOQ% | $1,200 |
| Seabreezy (Point Break x Cindy MAC) | Upcountry Cannabis | Sativa | Indoor | 12/23/2025 | 26.62% | 0.12% | $1,200 |
| Blueberry Breeze (Seabreezy x Blueberry Wreck) | Upcountry Cannabis | Sativa | Indoor | 12/9/2025 | 22.37% | 0.12% | $1,100 |
| Chem Chillz (New! GMO x Freezer Burn x Pakistani Kush) | Upcountry Cannabis | Indica | Indoor | 1/15/2026 | 25.56% | 0.08% | $1,200 |
| Triangle Face (New! Gasface x Triangle Kush x Jealousy) | Upcountry Cannabis | Indica | Indoor | 1/15/2026 | 27.42% | 0.09% | $1,200 |
| Grand Daddy Purple (New!) | West Coast Organics | Indica | Indoor | 10/29/2025 | 24.10% | 0.08% | $1,100 |
| *NOT ALL FLOWER IS LISTED. Small lots of closeout flower may be available, inquire for our current inventory. |
