Cannabis Flower Menu

Recreational Cannabis Wholesaler
OLCC License # 060-10048798ABC
contact us at
[email protected]
[email protected]
Search Menu by Farm : (View All)
STRAIN | PRODUCER | GENETICS | ENVIRONMENT | HARVEST DATE | THC% | CBD% | PRICE/LB |
---|---|---|---|---|---|---|---|
B-BUDS | ask | $200-$500 | |||||
GMO Cookies | Farmcanna | Hybrid | Greenhouse | 4/20/2024 | 24.81% | 0.05% | $400 |
Bacio Gelato | Green Bird Farms | Hybrid | Greenhouse | 9/4/2024 | 21.26% | 0.07% | $400 |
Dream Diesel | Green Bird Farms | Sativa | Greenhouse | 9/8/2024 | 28.77% | LOQ% | $400 |
Oreoz | Hood Valley Farms | Hybrid | Greenhouse | 7/2/2024 | 24.62% | 0.06% | $400 |
Pyromaniac | Terra Verde | Sativa | Greenhouse | 8/17/2024 | 29.15% | 0.06% | $400 |
Frosted Flakez | Red Sun | Indica | Greenhouse | 6/25/2024 | 29.94% | 0.09% | $400 |
Bisjelly | Indrovation | Hybrid | Greenhouse | 8/14/2024 | 33.36% | 0.08% | $400 |
Fancy Cake | Indrovation | Hybrid | Greenhouse | 8/12/2024 | 21.63% | 0.07% | $400 |
Jealousy | Indrovation | Hybrid | Greenhouse | 8/13/2024 | 20.50% | 0.05% | $400 |
Grande Guava | Self Made Farms | Indica | Outdoor | 9/27/2024 | 34.10% | 0.11% | $450 |
Christmas Tree (2 lbs left) | Self Made Farms | Indica | Outdoor | 10/13/0204 | 30.40% | 0.08% | $450 |
Purple Hindu Kush | BZS Resources | Indica | Outdoor | 10/8/2024 | 23.82% | 0.05% | $500 |
Yellow Citrus (Lemon Kush) | BZS Resources | Sativa | Outdoor | 10/17/2024 | 22.76% | LOQ% | $500 |
Double OG Chem | Oregon Cannabis Collective | Hybrid | Outdoor | 10/15/2024 | 22.88% | 0.08% | $500 |
Street Heat | Oregon Cannabis Collective | Hybrid | Greenhouse | 7/25/2024 | 24.94% | 0.09% | $500 |
Guava Jam | Oregon Cannabis Collective | Sativa | Greenhouse | 7/25/2024 | 21.79% | 0.06% | $500 |
Triple Chocolate Chip | Oregon Cannabis Collective | Indica | Greenhouse | 7/25/2024 | 18.65% | 0.08% | $500 |
Emerald Cut | Pacific NW Farms | Indica | Greenhouse | 7/19/2024 | 22.96% | 0.04% | $500 |
Lemon Cherry Gelato (1 lb left) | Pacific NW Farms | Indica | Greenhouse | 9/6/2024 | 25.37% | 0.07% | $500 |
Triangle Kush | Pacific NW Farms | Indica | Greenhouse | 7/13/2024 | 25.37% | 0.07% | $500 |
Glueberry Muffin | Skunk Valley Farms | Indica | Greenhouse | 11/2/2024 | 22.11% | LOQ% | $500 |
Ice Cream Cake | Skunk Valley Farms | Indica | Greenhouse | 11/2/2024 | 17.73% | LOQ% | $400 |
Pineapple Express | Skunk Valley Farms | Sativa | Greenhouse | 9/7/2024 | 22.05% | LOQ% | $500 |
Papaya Punch | Skunk Valley Farms | Indica | Greenhouse | 9/7/2024 | 32.89% | LOQ% | $500 |
Super Skunk (seeded) | Skunk Valley Farms | Sativa | Greenhouse | 11/2/2024 | 17.36% | LOQ% | $300 |
White Tahoe Cookies | Skunk Valley Farms | Indica | Greenhouse | 11/2/2024 | 22.26% | LOQ% | $500 |
Fiji Sunset | 45th Parallel | Hybrid | Outdoor | 10/8/2024 | 25.81% | 0.07% | $650 |
Northern Wreck | 45th Parallel | Hybrid | Outdoor | 10/2/2024 | 31.81% | 0.11% | $700 |
Watermelon Kush | 45th Parallel | Hybrid | Outdoor | 10/8/2024 | 27.95% | 0.08% | $650 |
Zookies | 45th Parallel | Hybrid | Outdoor | 10/9/2024 | 24.61% | 0.06% | $650 |
Blueberry Cheesecake (new!) | 54 Green Acres | Sativa | Outdoor | 10/12/2024 | 22.79% | 0.09% | $650 |
Green Dragon (new!) | 54 Green Acres | Sativa | Outdoor | 10/24/2024 | 27.21% | 0.09% | $650 |
Huckleberry Diesel (new!) | 54 Green Acres | Sativa | Outdoor | 10/22/2024 | 22.93% | 0.08% | $650 |
Orange Apricot MAC (new!) | 54 Green Acres | Sativa | Outdoor | 10/16/2024 | 26.50% | 0.07% | $650 |
Raspberry Parfait (new!) | 54 Green Acres | Sativa | Outdoor | 10/22/2024 | 24.67% | 0.07% | $650 |
Natty Bumpo (new!) | Left Coast Standard | Hybrid | Outdoor | 10/9/2024 | 27.59% | 0.08% | $600 |
Specimen X (new!) | Left Coast Standard | Hybrid | Outdoor | 10/7/2024 | 31.02% | 0.09% | $600 |
Space Station (new!) | Left Coast Standard | Indica | Outdoor | 10/22/2024 | 28.68% | 0.09% | $600 |
100 Racks (new!) | Left Coast Standard | Hybrid | Outdoor | 10/18/2024 | 24.76% | LOQ% | $600 |
Frosted Flakez | Steve D. Hanlin / K4 Cannabis | Indica | Outdoor | 10/25/2024 | 25.89% | 0.09% | $600 |
Strawberry Gary | Steve D. Hanlin / K4 Cannabis | Sativa | Outdoor | 10/25/2024 | 25.89% | 0.09% | $600 |
Amaretto Sour | Rev 222 | Sativa | Greenhouse | 7/25/2024 | 28.80% | LOQ% | $700 |
Lemon Cherry Gelato | Rev 222 | Hybrid | Greenhouse | 7/25/2024 | 19.47% | LOQ% | $600 |
Rev OG (Mule Fuel) | Rev 222 | Indica | Greenhouse | 7/25/2024 | 25.83% | LOQ% | $700 |
Tropicanna Cherry | Rev 222 | Hybrid | Greenhouse | 7/25/2024 | 18.57% | LOQ% | $600 |
Triple Chocolate Chip (1 lb left) | Cannananda | Indica | Greenhouse | 9/25/2024 | 24.61% | 0.09% | $600 |
Strawberries and Cream Gelato | Cannananda | Indica | Greenhouse | 10/2/2024 | 23.93% | 0.06% | $600 |
Durban Poison | Fractal Farms | Sativa | Outdoor | 9/20/2024 | 23.52% | 0.07% | $500 |
Moonshine Ghost Train Haze (2 lbs left) | Fractal Farms | Sativa | Outdoor | 9/21/2024 | 20.50% | 0.05% | $500 |
Snow Flurry | Baho Buds | Hybrid | Indoor | 7/22/2024 | 17.48% | LOQ% | $400 |
Ice Cream Sundae | Baho Buds | Hybrid | Indoor | 11/25/2024 | 24.51% | LOQ% | $700 |
Alaskan Thunderfuck | Daema Farms | Sativa | Indoor | 11/24/2024 | 22.13% | 0.06% | $700 |
Green Crack | Daema Farms | Sativa | Indoor | 11/3/2024 | 19.36% | 0.06% | $700 |
Hash Burger | Daema Farms | Hybrid | Indoor | 11/24/2024 | 23.84% | 0.07% | $700 |
Super Boof | Daema Farms | Hybrid | Indoor | 11/24/2024 | 23.86% | 0.05% | $700 |
Horchatti | High Noon Cultivation | Hybrid | Indoor | 6/2/2024 | 27.45% | 0.08% | $900 |
Modified Grapes | Mars Farm | Indica | Indoor | 11/25/2024 | 27.19% | LOQ% | $900 |
Acapulco Gold | Oregon Killer Green Buds | Sativa | Indoor | 11/27/2024 | 20.81% | LOQ% | $900 |
Blue Dream | Oregon Killer Green Buds | Sativa | Indoor | 11/27/2024 | 23.06% | LOQ% | $900 |
Jokerz | Utokia | Indica | Indoor | 8/25/2024 | 18.61% | 0.04% | $900 |
Black Ice | Utokia | Indica | Indoor | 8/25/2024 | 18.61% | 0.04% | $900 |
MAC Daddy | Utokia | Indica | Indoor | 8/25/2024 | 26.68% | 0.10% | $900 |
Lemon Amnesia (2 lbs left) | KMB Farms | Sativa | Indoor | 10/24/2024 | 23.83% | LOQ% | $800 |
Golden Ticket (1 lb left) | KMB Farms | Hybrid | Indoor | 7/4/2024 | 25.85% | LOQ% | $600 |
Secret Formula | KMB Farms | Hybrid | Indoor | 12/23/2024 | 33.23% | LOQ% | $900 |
Apples & Bananas | Volcanic Roots | Hybrid | Indoor | 12/5/2024 | 27.70% | 0.08% | $1,100 |
Cap Junky | Volcanic Roots | Hybrid | Indoor | 10/24/2024 | 32.35% | 0.09% | $1,100 |
Cap Junky | Volcanic Roots | Hybrid | Indoor | 12/5/2024 | 35.53% | 0.10% | $1,300 |
Hazy Train | Volcanic Roots | Sativa | Indoor | 7/29/2024 | 19.97% | 0.05% | $700 |
Permanent Marker | Volcanic Roots | Indica | Indoor | 12/5/2024 | 20.07% | 0.05% | $900 |
Zoap | Volcanic Roots | Indica | Indoor | 12/5/2024 | 21.13% | 0.06% | $900 |
Autumn Sunset | Botanikos | Hybrid | Indoor | 12/3/2024 | 20.32% | 0.08% | $900 |
Jokerz Candy (1.5 lbs left) | Botanikos | Indica | Indoor | 12/3/2024 | 30.90% | 0.06% | $900 |
Permanent Chimera | Botanikos | Hybrid | Indoor | 10/25/2024 | 33.12% | 0.09% | $1,100 |
Autumn Sunset (new!) | Botanikos | Hybrid | Indoor | 12/31/2024 | 25.34% | 0.09% | $900 |
Garbage Pail Creature (new!) | Botanikos | Hybrid | Indoor | 12/31/2024 | 25.09% | 0.07% | $1,200 |
Jokerz Candy (new!) | Botanikos | Indica | Indoor | 12/31/2024 | 30.12% | 0.09% | $1,200 |
Permanent Chimera (new!) | Botanikos | Hybrid | Indoor | 12/31/2024 | 26.15% | 0.07% | $1,100 |
Dirty Love Sugar (new!) | Botanikos | Hybrid | Indoor | 12/31/2024 | 27.74% | 0.08% | $1,200 |
Tricho Jordan (new!) | Botanikos | Indica | Indoor | 12/31/2024 | 21.01% | 0.06% | $1,200 |
White Gummy (new!) | Botanikos | Hybrid | Indoor | 12/31/2024 | 30.80% | 0.11% | $1,200 |
5150 Cannabis | Indica | Indoor | 8/30/2024 | 31.43% | 0.08% | $900 | |
Yeti Gelato | 5150 Cannabis | Hybrid | Indoor | 8/30/2024 | 30.50% | 0.09% | $900 |
Lady Bigfoot | 5150 Cannabis | Sativa | Indoor | 10/11/2024 | 23.56% | 0.06% | $1,000 |
Strawberry Switchblade | 5150 Cannabis | Hybrid | Indoor | 10/11/2024 | 29.19% | 0.08% | $1,200 |
Blackberry Haze | 5152 Cannabis | Sativa | Indoor | 12/2/2024 | 23.67% | 0.08% | $1,100 |
Jack Herer | 5152 Cannabis | Sativa | Indoor | 12/2/2024 | 26.40% | 0.07% | $1,200 |
Tropicanna Skunk Ape | 5150 Cannabis | Hybrid | Indoor | 10/31/2024 | 24.28% | 0.04% | $1,000 |
Yowie Sage | 5150 Cannabis | Sativa | Indoor | 10/11/2024 | 29.06% | 0.09% | $900 |
Mango Mojito | Ganja Girl | Hybrid | Indoor | 10/8/2024 | 26.51% | 0.04% | $900 |
Black Patronus | Ganja Girl | Indica | Indoor | 10/8/2024 | 27.38% | 0.07% | $900 |
Bomb Sauce | Ganja Girl | Hybrid | Indoor | 10/6/2024 | 29.15% | 0.07% | $800 |
Dawgy Treats | Ganja Girl | Indica | Indoor | 10/6/2024 | 24.39% | 0.04% | $900 |
Dutch Treat (Northern Lights x Haze) | Upstream Cannabis | Sativa | Indoor | 9/24/2024 | 26.20% | LOQ% | $1,100 |
Greasy Runtz (1/2 lb left) | Re-Up Farms | Hybrid | Indoor | 11/19/2024 | 23.39% | 0.05% | $1,300 |
Grease Monkey | Panda Farms | Indica | Indoor | 10/30/2024 | 23.69% | 0.04% | $1,200 |
Hash Burger | Panda Farms | Indica | Indoor | 10/30/2024 | 30.88% | 0.09% | $1,300 |
Trap Fuel | Panda Farms | Hybrid | Indoor | 12/4/2024 | 25.45% | 0.08% | $1,300 |
Zereal | Panda Farms | Hybrid | Indoor | 11/22/2024 | 28.20% | 0.07% | $1,300 |
Zoap | Panda Farms | Hybrid | Indoor | 11/22/2024 | 26.89% | 0.07% | $1,300 |
Cap Junky (new!) | Panda Farms | Hybrid | Indoor | 1/13/2025 | 35.57% | 0.08% | $1,400 |
Gastronaut (new!) | Panda Farms | Indica | Indoor | 1/13/2025 | 31.05% | 0.09% | $1,400 |
Muel Fuel (new!) | Panda Farms | Indica | Indoor | 12/30/2024 | 35.47% | 0.09% | $1,400 |
Night Scotty | Private Reserve | Indica | Indoor | 11/26/2024 | 32.86% | 0.10% | $1,400 |
Snow Runtz | Private Reserve | Hybrid | Indoor | 11/26/2024 | 31.84% | 0.09% | $1,400 |
Garlic Juice | Sticky Farms | Indica | Indoor | 12/13/2024 | 32.76% | 0.10% | $1,500 |
*NOT ALL FLOWER IS LISTED. Small lots of closeout flower may be available, inquire for our current inventory. |