Cannabis Flower Menu

Recreational Cannabis Wholesaler
OLCC License # 060-10048798ABC
contact us at
info@cosmictreehouse.com
info@cosmictreehouse.com
Search Menu by Farm : (View All)
STRAIN | PRODUCER | GENETICS | ENVIRONMENT | HARVEST DATE | THC% | CBD% | PRICE/LB |
|---|---|---|---|---|---|---|---|
| B-BUDS | ask | $200-$450 | |||||
| Coco | 45th Parallel | Hybrid | Greenhouse | 7/18/2025 | 22.25% | 0.11% | $500 |
| Jungle Cake | 45th Parallel | Hybrid | Greenhouse | 7/17/2025 | 20.83% | 0.09% | $500 |
| Alien Orange Cookies | 45th Parallel | Sativa | Greenhouse | 7/17/2025 | 21.00% | 0.07% | $600 |
| Lady Bigfoot | 5150 Cannabis | Hybrid | Indoor | 10/31/2024 | 22.00% | 0.07% | $500 |
| Blackberry Haze | 5150 Cannabis | Sativa | Indoor | 7/31/2025 | 26.56% | 0.11% | $900 |
| Grapefruit Diesel | 5150 Cannabis | Sativa | Indoor | 8/19/2025 | 25.96% | 0.13% | $900 |
| Lime Skunk | 5150 Cannabis | Sativa | Indoor | 6/26/2025 | 34.23% | 0.18% | $900 |
| Tropical Skunk Ape | 5150 Cannabis | Hybrid | Indoor | 7/17/2025 | 27.40% | 0.11% | $900 |
| Huckleberry Diesel | 54 Green Acres | Sativa | Outdoor | 10/6/2024 | 25.66% | 0.09% | $300 |
| Kali (landrace indica) | 54 Green Acres | Indica | Outdoor | 9/30/2024 | 26.85% | 0.08% | $300 |
| Sundae Driver | 54 Green Acres | Hybrid | Outdoor | 10/14/2024 | 26.75% | 0.07% | $300 |
| Durban Poison | Alibi Cannabis | Sativa | Indoor | 5/27/2025 | 27.67% | 0.12% | $700 |
| Ice Chest | Boring Glory | Indica | Indoor | 4/24/2025 | 33.61% | LOQ% | $800 |
| Stuffed Cherry Zlushiez | Boring Glory | Indica | Indoor | 7/1/2025 | 24.61% | LOQ% | $800 |
| Fried Ice Cream x Grandpa's Gun Chest | Boring Glory | Hybrid | Indoor | 7/17/2025 | 31.70% | LOQ% | $900 |
| Garlic Cheerioz | Boring Glory | Indica | Indoor | 6/17/2025 | 27.16% | LOQ% | $900 |
| Block Builder (new!) | Boring Glory | Indica | Indoor | 8/5/2025 | 28.27% | LOQ% | $1,100 |
| Gelato 41 x Grandpa's Gun Chest (new!) | Boring Glory | Hybrid | Indoor | 8/5/2025 | 30.26% | LOQ% | $1,100 |
| Weave Match (new!) | Boring Glory | Indica | Indoor | 8/5/2025 | 30.61% | LOQ% | $1,100 |
| Amaretto Sour | Botanikos | Sativa | Indoor | 6/21/2025 | 32.91% | 0.11% | $800 |
| White Gummy | Botanikos | Indica | Indoor | 7/19/2025 | 30.27% | 0.13% | $800 |
| Maui Lobster 5 (Maui Skunk Dog × Blue Lobster) | Botanikos | Indica | Indoor | 8/25/2025 | 31.70% | 0.15% | $1,000 |
| Maui Lobster 6 (Maui Skunk Dog × Blue Lobster) | Botanikos | Indica | Indoor | 8/25/2025 | 33.11% | 0.16% | $1,000 |
| Dirty Love Sugar | Botanikos | Hybrid | Indoor | 8/25/2025 | 28.54% | 0.14% | $1,100 |
| Fruit Loot 33 | Botanikos | Sativa | Indoor | 8/25/2025 | 24.28% | 0.11% | $1,100 |
| London Lobster (Brightside Cheese x Blue Lobster) | Botanikos | Indica | Indoor | 8/25/2025 | 25.32% | 0.11% | $1,100 |
| Fruit Loot 33 (new!) | Botanikos | Sativa | Indoor | 9/23/2025 | 25.29% | 0.11% | $1,200 |
| Grape Gummiez (new!) | Botanikos | Indica | Indoor | 9/23/2025 | 32.50% | 0.11% | $1,200 |
| Maui Lobster 5 (Maui Skunk Dog × Blue Lobster) | Botanikos | Indica | Indoor | 9/23/2025 | 30.38% | 0.09% | $1,200 |
| Maui Lobster 6 (Maui Skunk Dog × Blue Lobster) | Botanikos | Indica | Indoor | 9/23/2025 | 30.20% | 0.12% | $1,200 |
| Randy Marsh (new!) | Botanikos | Hybrid | Indoor | 9/23/2025 | 26.70% | 0.10% | $1,200 |
| Space Jam (new!) | Botanikos | Hybrid | Indoor | 9/23/2025 | 31.80% | 0.12% | $1,200 |
| Mother Samoa | Budhaus Farms | Hybrid | Indoor | 5/15/2024 | 18.64% | LOQ% | $300 |
| Disco Bird | Budhaus Farms | Hybrid | Indoor | 7/11/2025 | 26.74% | LOQ% | $700 |
| Cosmic (Purple) Punch | BZS Resources | Indica | Outdoor | 10/6/2024 | 26.75% | 0.05% | $350 |
| G-13 Diesel | BZS Resources | Sativa | Outdoor | 10/8/2024 | 21.05% | 0.07% | $350 |
| Purple Hindu Kush | BZS Resources | Indica | Outdoor | 10/8/2024 | 21.05% | 0.07% | $350 |
| Bubblegum Popperz | Daema Farms | Hybrid | Indoor | 7/1/2025 | 22.63% | 0.08% | $700 |
| Pineapple Express | Daema Farms | Sativa | Indoor | 7/1/2025 | 27.70% | 0.10% | $700 |
| Kona Kush | Flyin' Hawaiian Farm | Indica | Greenhouse | 9/15/2024 | 23.28% | LOQ% | $100 |
| White Chocolate Chip (new!) | Fractal Farms | Indica | Greenhouse | 7/10/2025 | 19.55% | 0.05% | $500 |
| Oreoz | Gorge Grown | Indica | Indoor | 7/25/2025 | 17.42% | LOQ% | $350 |
| Slapz | Gorge Grown | Hybrid | Indoor | 7/18/2025 | 18.56% | LOQ% | $350 |
| Glitter Bomb (new!) | Gorge Grown | Hybrid | Indoor | 9/12/2025 | 27.63% | LOQ% | $500 |
| Gorilla Glue #4 (GG4, new!) | Gorge Grown | Hybrid | Greenhouse | 9/7/2025 | 21.52% | LOQ% | $500 |
| Wonder Dawg | Grass Roots Nursery | Hybrid | Outdoor | 10/18/2024 | 16.17% | 0.07% | $100 |
| Cinnamon Toast Runtz | Green Gear Solutions | Hybrid | Indoor | 6/12/2025 | 27.91% | 0.10% | $800 |
| Jungle Love | Green Gear Solutions | Hybrid | Indoor | 6/10/2025 | 34.09% | 0.14% | $800 |
| Most Valuable Purp | Green Gear Solutions | Indica | Indoor | 8/29/2025 | 20.68% | 0.08% | $800 |
| Sour Haze | Green Gear Solutions | Sativa | Indoor | 4/29/2025 | 30.47% | 0.09% | $800 |
| Gary's Pineapple | High Quality (HQ) Farms | Sativa | Indoor | 6/10/2025 | 28.53% | 0.13% | $800 |
| Truffle Jelly | High Quality (HQ) Farms | Hybrid | Indoor | 7/1/2025 | 22.91% | 0.07% | $1,000 |
| Goji OG | High Quality (HQ) Farms | Sativa | Indoor | 8/26/2025 | 25.84% | 0.10% | $1,200 |
| Hawaiian Crasher | High Quality (HQ) Farms | Sativa | Indoor | 8/26/2025 | 26.53% | 0.11% | $1,200 |
| Funk on the Rocks | Kerby Kush | Indica | Outdoor | 10/9/2024 | 23.38% | 0.10% | $175 |
| Modified Grapes | Kerby Kush | Indica | Outdoor | 10/17/2024 | 22.80% | LOQ% | $175 |
| Nigerian Silver | KMB Farms | Sativa | Indoor | 7/17/2025 | 30.72% | 0.10% | $800 |
| Nigerian Silver (new!) | KMB Farms | Sativa | Indoor | 9/5/2025 | 31.92% | LOQ% | $800 |
| Gush Mints (new!) | KMB Farms | Indica | Indoor | 9/3/2025 | 27.87% | LOQ% | $900 |
| Southern Sunset (new!) | KMB Farms | Indica | Indoor | 9/4/2025 | 26.46% | LOQ% | $900 |
| Nigerian Amnesia (new!) | KMB Farms | Sativa | Indoor | 9/4/2025 | 31.10% | LOQ% | $1,100 |
| Banana Cream Cake Jealousy | Left Coast Standard | Hybrid | Outdoor | 10/28/2024 | 21.73% | 0.05% | $200 |
| Cosmic Crisp | Left Coast Standard | Indica | Outdoor | 10/28/2024 | 26.59% | 0.08% | $200 |
| Animal Tsunami | Left Coast Standard | Indica | Outdoor | 10/2/2024 | 26.22% | 0.07% | $350 |
| Funnel Cake | Lone Pine Agriculture | Hybrid | Outdoor | 10/11/2024 | 20.42% | LOQ% | $350 |
| Lemon Cherry Gelato | Nebadon | Indica | Indoor | 7/7/2025 | 29.47% | LOQ% | $900 |
| Gumbo (new!) | Pacific NW Farms | Hybrid | Indoor | 6/26/2025 | 22.04% | 0.08% | $800 |
| 8" Bagel (new!) | Pacific NW Farms | Hybrid | Greenhouse | 6/26/2025 | 30.95% | 0.11% | $500 |
| Cobra Chi | Pacific NW Farms | Indica | Greenhouse | 7/9/2025 | 21.21% | 0.11% | $500 |
| Double Runtz | Pacific NW Farms | Hybrid | Greenhouse | 7/10/2025 | 25.23% | 0.11% | $500 |
| Frosted Flakez (new!) | Pacific NW Farms | Hybrid | Greenhouse | 7/1/2025 | 22.20% | 0.09% | $500 |
| Hash Burger (new!) | Pacific NW Farms | Indica | Greenhouse | 7/1/2025 | 26.65% | 0.11% | $500 |
| Helado De Platano (Banana Ice Cream) | Pacific NW Farms | Indica | Greenhouse | 7/18/2025 | 31.14% | 0.14% | $500 |
| Ice Cream Cake Kush Mints (new!) | Pacific NW Farms | Indica | Greenhouse | 6/30/2025 | 27.04% | 0.08% | $500 |
| Mt Hood Magic (new!) | Pacific NW Farms | Sativa | Greenhouse | 7/21/2025 | 27.17% | 0.12% | $500 |
| Runtz of Eden (new!) | Pacific NW Farms | Hybrid | Greenhouse | 7/9/2025 | 20.38% | 0.09% | $500 |
| Super Boof (new!) | Pacific NW Farms | Hybrid | Greenhouse | 7/31/2025 | 22.31% | 0.08% | $500 |
| Astronaut | Panda Farms | Indica | Indoor | 8/19/2025 | 28.57% | 0.11% | $1,200 |
| Astronaut (1/2 lb left) | Panda Farms | Indica | Indoor | 8/16/2025 | 31.03% | 0.10% | $1,200 |
| Dante's Wrath | Panda Farms | Indica | Indoor | 8/1/2025 | 28.75% | 0.10% | $1,200 |
| Gastronaut | Panda Farms | Indica | Indoor | 9/23/2025 | 26.47% | 0.10% | $1,200 |
| Hash Burger (new!) | Panda Farms | Indica | Indoor | 9/23/2025 | 29.20% | 0.11% | $1,200 |
| Space Coast Gelato (new!) | Panda Farms | Hybrid | Indoor | 9/23/2025 | 26.68% | 0.08% | $1,200 |
| Cereal Milk | Pineapple Society | Hybrid | Outdoor | 10/25/2024 | 28.69% | 0.13% | $200 |
| Gush Mints | Pineapple Society | Hybrid | Outdoor | 10/26/2024 | 26.56% | 0.14% | $200 |
| London Pound Cake | Pineapple Society | Indica | Outdoor | 10/19/2024 | 23.06% | 0.08% | $200 |
| Night Scotty | Private Reserve | Hybrid | Indoor | 4/2/2025 | 26.01% | 0.08% | $700 |
| Rocky Mountain Kush (Bubba Kush x Animal Mints) | Rocky Mountain Farms | Hybrid | Indoor | 3/1/2025 | 26.30% | LOQ% | $600 |
| Peanut Butter Souffle' | Siering Farms | Indica | Greenhouse | 11/17/2024 | 27.42% | 0.12% | $200 |
| White Tahoe Cookies | Skunk Valley Farms | Indica | Greenhouse | 11/22/2024 | 16.84% | LOQ% | $100 |
| Apple Fritter (new!) | Skunk Valley Farms | Hybrid | Greenhouse | 9/27/2025 | 24.82% | 0.08% | $500 |
| Blueberry (new!) | Skunk Valley Farms | Indica | Greenhouse | 7/9/2025 | 19.33% | 1.83% | $500 |
| Dosilato (new!) | Skunk Valley Farms | Hybrid | Greenhouse | 7/9/2025 | 21.60% | LOQ% | $500 |
| Du(rban) Glu | Skunk Valley Farms | Hybrid | Greenhouse | 6/14/2025 | 19.58% | 0.34% | $500 |
| Frosted Cherry Cookies (new!) | Skunk Valley Farms | Indica | Greenhouse | 9/27/2025 | 22.70% | 0.09% | $500 |
| Ice Cream Cake Animal Mints (new!) | Skunk Valley Farms | Hybrid | Greenhouse | 8/16/2025 | 20.00% | LOQ% | $500 |
| Orange Skunk (new!) | Skunk Valley Farms | Sativa | Greenhouse | 9/30/2025 | 19.85% | 0.07% | $500 |
| Poison Sour Gushers (new!) | Skunk Valley Farms | Sativa | Greenhouse | 9/27/2025 | 27.97% | 0.09% | $500 |
| Cherry Payton | Stash Mountain | Hybrid | Indoor | 7/24/2025 | 24.32% | 0.12% | $900 |
| Formula 82 | Stash Mountain | Hybrid | Indoor | 7/17/2025 | 23.62% | 0.07% | $900 |
| Gary Eyes | Sticky Farms | Indica | Indoor | 11/27/2024 | 24.75% | 0.08% | $500 |
| MAC 1 | Sticky Farms | Hybrid | Indoor | 6/17/2025 | 25.00% | 0.08% | $800 |
| Black Maple | Sticky Farms | Indica | Indoor | 5/26/2025 | 27.64% | 0.12% | $900 |
| Cherry Chem | Sunlight Ridge | Indica | Indoor | 7/21/2025 | 24.25% | 0.09% | $800 |
| Ice Cream Cake | Sunlight Ridge | Indica | Indoor | 7/21/2025 | 24.66% | 0.09% | $800 |
| Astronaut | Thunder Farms | Indica | Indoor | 8/11/2025 | 26.37% | 0.25% | $1,000 |
| Super Boof (new!) | Thunder Farms | Hybrid | Indoor | 8/26/2025 | 26.74% | LOQ% | $1,000 |
| Astronaut (1/2 lb left) | Thunder Farms | Indica | Indoor | 8/11/2025 | 26.37% | 0.25% | $1,000 |
| Alaskan Thunderfuck (ATF) | Thunder Farms | Sativa | Indoor | 9/11/2025 | 27.23% | LOQ% | $1,200 |
| Black Cherry Garlic | Thunder Farms | Indica | Indoor | 9/11/2025 | 30.25% | LOQ% | $1,200 |
| Blueberry Breeze (Blueberry Wreck x Seabreezy) | Upcountry Cannabis | Sativa | Indoor | 6/2/2025 | 24.67% | 0.07% | $800 |
| Alpenrose (Forum Cut GSC x Cinex) | Upcountry Cannabis | Indica | Indoor | 9/2/2025 | 25.09% | 0.08% | $1,200 |
| Seabreezy (Point Break x Cindy MAC) | Upcountry Cannabis | Sativa | Indoor | 9/2/2025 | 30.01% | 0.11% | $1,200 |
| Triangle Face (Triangle Kush x Gas Face) | Upcountry Cannabis | Indica | Indoor | 10/3/2025 | 24.40% | 0.09% | $1,200 |
| Frosted Flakez | Upstream Cannabis | Indica | Indoor | 12/21/2024 | 20.71% | 0.07% | $600 |
| Goofiez | Upstream Cannabis | Hybrid | Indoor | 10/10/2024 | 25.76% | LOQ% | $600 |
| Black Maple | Upstream Cannabis | Hybrid | Indoor | 3/17/2025 | 23.84% | 0.06% | $700 |
| Dulce de Uva | Upstream Cannabis | Indica | Indoor | 3/24/2025 | 27.52% | 0.07% | $700 |
| Blue Dream | Upstream Cannabis | Sativa | Indoor | 6/30/2025 | 24.52% | 0.09% | $900 |
| Dutch Treat (new!) | Upstream Cannabis | Sativa | Indoor | 8/14/2025 | 24.03% | 0.12% | $1,200 |
| Blue Dream | Warm Springs Reservation | Sativa | Greenhouse | 8/19/2025 | 24.35% | LOQ% | $600 |
| MAC 1 | West Coast Organics | Hybrid | Outdoor | 10/8/2024 | 28.75% | 0.11% | $300 |
| Apple Fritter | West Coast Organics | Hybrid | Indoor | 6/2/2025 | 19.90% | 0.10% | $700 |
| *NOT ALL FLOWER IS LISTED. Small lots of closeout flower may be available, inquire for our current inventory. | |||||||
| CBD PRODUCTS | available by request/pre-order | ||||||
| Blood Orange Diesel (CBD Hemp) | Simply Sol | Sativa | Greenhouse | 9/10/2024 | 0.62% | 15.19% | $400 |
| Cornucopia (CBD Hemp) | Simply Sol | Hybrid | Greenhouse | 10/4/2024 | 0.67% | 16.76% | $400 |
| Lemongrass (CBG Hemp) | Simply Sol | Indica | Greenhouse | 10/6/2024 | 0.15% | 14.85% CBG! | $400 |
| OZ Kush (CBD Hemp) | Simply Sol | Indica | Greenhouse | 10/6/2024 | 0.66% | 18.00% | $400 |
| Pina (CBD Hemp) | Simply Sol | Sativa | Greenhouse | 10/4/2024 | 0.64% | 14.02% | $400 |
| Pink Panther (CBD Hemp) | Simply Sol | Sativa | Greenhouse | 10/6/2024 | 0.75% | 18.39% | $400 |
| PreRoll Pack | Simply Sol | various | Greenhouse | $12 each | |||
| 1/2 oz. CBD Muscle Rub | Simply Sol | various | Greenhouse | $15 each | |||
| Live Resin Cartridge | Simply Sol | various | Greenhouse | $15 each | |||
| CBD Tincture | Simply Sol | various | Greenhouse | $21.50 each | |||
| 1g PreRoll | Simply Sol | various | Greenhouse | $3 each |
