Cannabis Flower Menu
Recreational Cannabis Wholesaler
OLCC License # 060-10048798ABC
contact us at
[email protected]
[email protected]
Search Menu by Farm : (View All)
STRAIN | PRODUCER | GENETICS | ENVIRONMENT | HARVEST DATE | THC% | CBD% | PRICE/LB |
---|---|---|---|---|---|---|---|
B-BUDS | ask | $200-$600 | |||||
Blueberry Muffin | 54 Green Acres | Indica | Outdoor | 10/5/2023 | 24.48% | 0.09% | $500 |
Green Dragon | 54 Green Acres | Sativa | Outdoor | 10/20/2023 | 24.73% | 0.08% | $500 |
Kali | 54 Green Acres | Indica | Outdoor | 10/13/2023 | 28.34% | 0.09% | $500 |
Purple Hindu Kush | BZS Resources | Indica | Outdoor | 10/6/2023 | 21.57% | 0.04% | $500 |
Cosmic Punch | BZS Resources | Indica | Outdoor | 10/6/2023 | 23.24% | 0.05% | $500 |
Candyland | Smith Farms | Sativa | Outdoor | 10/28/2023 | 21.91% | LOQ% | $450 |
Meat Breath | Smith Farms | Indica | Outdoor | 10/16/2023 | 21.34% | LOQ% | $450 |
Amherst Sour Diesel | Fractal Farms | Sativa | Greenhouse | 7/25/2024 | 19.67% | 0.08% | $600 |
Pinnacle | Fractal Farms | Indica | Greenhouse | 7/10/2024 | 19.43% | 0.09% | $600 |
Divine Banana | Fractal Farms | Indica | Greenhouse | 7/17/2024 | 23.99% | 0.09% | $600 |
Moonshine Ghost Train | Fractal Farms | Sativa | Greenhouse | 7/25/2024 | 18.10% | 0.09% | $600 |
Gorilla Snacks | Left Coast Standard | Hybrid | Outdoor | 10/24/2023 | 21.28% | LOQ% | $500 |
Knockout Runtz | Left Coast Standard | Indica | Outdoor | 10/12/2023 | 23.73% | LOQ% | $500 |
Wine Breath | Left Coast Standard | Indica | Outdoor | 10/13/2023 | 24.91% | LOQ% | $500 |
Pineapple Brulee | Left Coast Standard | Sativa | Greenhouse | 7/22/2024 | 21.02% | LOQ% | $600 |
Gastro Pop | Left Coast Standard | Hybrid | Greenhouse | 7/25/2024 | 22.06% | LOQ% | $600 |
Strawberry Pave | Left Coast Standard | Hybrid | Greenhouse | 7/26/2024 | 20.98% | LOQ% | $600 |
Lemon Sugar Kush | Left Coast Standard | Indica | Greenhouse | 7/24/2024 | 22.91% | LOQ% | $600 |
Blueberry Muffin | Pacific NW Farms | Indica | Greenhouse | 7/15/2024 | 18.69% | 0.06% | $550 |
Frosted Flakes | Pacific NW Farms | Indica | Greenhouse | 7/4/2024 | 20.68% | 0.07% | $600 |
Lemonchello | Pacific NW Farms | Sativa | Greenhouse | 7/19/2024 | 22.50% | 0.07% | $600 |
Mt Hood Magic | Pacific NW Farms | Sativa | Greenhouse | 7/18/2024 | 22.86% | 0.10% | $600 |
White Runtz | Pacific NW Farms | Hybrid | Greenhouse | 7/13/2024 | 23.09% | 0.08% | $600 |
Maui True Blood | Pacific NW Farms | Sativa | Indoor | 7/12/2024 | 23.13% | 0.08% | $700 |
Ice Cream Cake | Skunk Valley Farms | Hybrid | Greenhouse | 9/7/2024 | 23.45% | LOQ% | $600 |
Pineapple Express | Skunk Valley Farms | Hybrid | Greenhouse | 9/7/2024 | 22.05% | LOQ% | $600 |
Gusherz | Skunk Valley Farms | Hybrid | Greenhouse | 9/7/2024 | 27.38% | LOQ% | $600 |
Papaya Punch | Skunk Valley Farms | Indica | Greenhouse | 9/7/2024 | 32.89% | LOQ% | $650 |
Romulan | Skunk Valley Farms | Hybrid | Greenhouse | 8/11/2024 | 15.91% | LOQ% | $450 |
Nightmare Cookies CBD RATIO | Bishop Orchards | Hybrid | Outdoor | 10/12/2023 | 8.51% | 14.94% | $400 |
Ghetto Red | Cannananda | Hybrid | Greenhouse | 7/10/2024 | 22.87% | 0.06% | $700 |
Frosted Flakes | Pacific NW Farms | Hybrid | Greenhouse | 7/13/2024 | 20.68% | 0.07% | $700 |
Alien Orange Cookies | 45th Parallel | Sativa | Greenhouse | 7/29/2024 | 21.84% | 0.09% | $800 |
Coco | 45th Parallel | Hybrid | Greenhouse | 7/26/2024 | 23.42% | 0.09% | $800 |
Grass Valley Girl | 45th Parallel | Hybrid | Greenhouse | 5/14/2024 | 23.48% | 0.06% | $800 |
Gas Nana | The Plant | Hybrid | Greenhouse | 8/21/2024 | 20.59% | LOQ% | $800 |
Hash Burger | The Plant | Indica | Greenhouse | 8/12/2024 | 28.09% | LOQ% | $800 |
Cadillac Rainbow | The Plant | Hybrid | Greenhouse | 8/26/2024 | 30.53% | LOQ% | $800 |
Grape Push Pop | The Plant | Hybrid | Greenhouse | 8/21/2024 | 26.26% | LOQ% | $800 |
Lava Cake | The Plant | Hybrid | Greenhouse | 8/21/2024 | 28.23% | LOQ% | $800 |
Alaskan Thunderfuck | Verdant / Daema Farms | Sativa | Indoor | 7/11/2024 | 20.43% | 0.06% | $800 |
Hash Burger | Verdant / Daema Farms | Indica | Indoor | 7/11/2024 | 24.53% | 0.08% | $900 |
Super Truffles | Bend Cannabis Company | Hybrid | Indoor | 4/5/2024 | 31.10% | LOQ% | $900 |
Black Maple | Project 13 | Hybrid | Indoor | 8/9/2024 | 22.21% | 0.07% | $1,100 |
MAC 1 | Volcanic Roots | Hybrid | Indoor | 4/4/2024 | 27.98% | 0.09% | $850 |
Hazy Train | Volcanic Roots | Sativa | Indoor | 4/4/2024 | 21.63% | 0.06% | $850 |
Hash Burger | Gorge Grown | Indica | Indoor | 7/6/2024 | 17.80% | LOQ% | $500 |
Hash Burger | Gorge Grown | Indica | Indoor | 8/16/2024 | 20.06% | LOQ% | $800 |
Peach Ringz | Gorge Grown | Indica | Indoor | 6/18/2024 | 21.24% | LOQ% | $700 |
Apes in Space | High Productions | Hybrid | Indoor | 8/6/2024 | 33.08% | 0.11% | $1,100 |
Cherry Pie | High Productions | Indica | Indoor | 6/18/2024 | 24.28% | 0.05% | $1,100 |
Cookie Nutz | High Productions | Hybrid | Indoor | 6/6/2024 | 25.75% | 0.06% | $1,100 |
Deluxe Sugar Cane | High Productions | Hybrid | Indoor | 8/6/2024 | 26.33% | 0.13% | $1,100 |
Wedding Cake | KMB Farms | Indica | Indoor | 4/19/2024 | 28.90% | LOQ% | $700 |
Oreoz | KMB Farms | Hybrid | Indoor | 5/18/2024 | 24.86% | LOQ% | $700 |
Lemon Amnesia | KMB Farms | Sativa | Indoor | 8/10/2024 | 25.02% | LOQ% | $1,100 |
Nigerian Silver | KMB Farms | Sativa | Indoor | 8/11/2024 | 31.79% | LOQ% | $1,100 |
Oreoz | KMB Farms | Hybrid | Indoor | 8/12/2024 | 27.56% | LOQ% | $1,100 |
Pink Champage | KMB Farms | Indica | Indoor | 8/10/2024 | 24.12% | LOQ% | $1,100 |
Streudlez | Botanikos | Hybrid | Indoor | 6/11/2024 | 23.54% | 0.07% | $1,000 |
Candy Pave' | Botanikos | Hybrid | Indoor | 8/19/2024 | 22.55% | 0.05% | $1,200 |
Dirty Love Sugar | Botanikos | Hybrid | Indoor | 8/19/2024 | 23.78% | 0.07% | $1,200 |
Permanent Chimera | Botanikos | Hybrid | Indoor | 8/19/2024 | 29.82% | 0.07% | $1,200 |
Tricho Jordan | Botanikos | Hybrid | Indoor | 8/19/2024 | 24.43% | 0.07% | $1,300 |
Drip Station | Green Fire Gardens | Hybrid | Indoor | 6/3/2024 | 25.95% | LOQ% | $1,200 |
24 Karatz | Green Fire Gardens | Indica | Indoor | 6/3/2024 | 30.09% | LOQ% | $1,200 |
Blue Dream | Green Fire Gardens | Sativa | Indoor | 8/19/2024 | 24.56% | LOQ% | $1,200 |
Stank House | Green Fire Gardens | Hybrid | Indoor | 7/17/2024 | 26.00% | LOQ% | $1,200 |
Cap Junky | Alibi Cannabis | Hybrid | Indoor | 7/16/2024 | 28.23% | LOQ% | $1,200 |
Black Maple | Chubby Cat Cannabis | Hybrid | Indoor | 6/20/2024 | 22.21% | 0.07% | $1,100 |
Apple Tartz | Nebadon | Hybrid | Indoor | 8/19/2024 | 22.28% | LOQ% | $1,200 |
Jet Fuel Gelato | Nebadon | Hybrid | Indoor | 8/19/2024 | 22.59% | LOQ% | $1,200 |
Bubblegum Chem | Nebadon | Indica | Indoor | 8/19/2024 | 23.20% | LOQ% | $1,200 |
Lemon Cherry Gelato | Sky High Farms | Hybrid | Indoor | 8/6/2024 | 31.84% | LOQ% | $1,200 |
Gary Pop Rocks | Sky High Farms | Hybrid | Indoor | 8/6/2024 | 28.99% | LOQ% | $1,200 |
Bruce Banner | Sunlight Ridge | Sativa | Indoor | 8/5/2024 | 30.14% | 0.10% | $1,300 |
Caribbean Cookies | Sunlight Ridge | Hybrid | Indoor | 8/5/2024 | 28.36% | 0.06% | $1,300 |
Jungle Cake | Sunlight Ridge | Hybrid | Indoor | 8/5/2024 | 27.25% | 0.09% | $1,300 |
Wedding Cake | Sunlight Ridge | Indica | Indoor | 8/5/2024 | 28.78% | 0.07% | $1,300 |
Alaskan Thunderfuck (allocated) | Thunder Farms | Sativa | Indoor | 7/3/2024 | 32.40% | LOQ% | $1,200 |
Malawi (landrace sativa) | Cannananda | Sativa | Indoor | 8/5/2024 | 23.28% | 0.10% | $1,300 |
Mango Mojito | Ganja Girl | Hybrid | Indoor | 6/6/2024 | 24.79% | 0.06% | $1,300 |
Super Boof | Ganja Girl | Hybrid | Indoor | 6/6/2024 | 25.39% | 0.06% | $1,300 |
Scotti's Cake | Dutch Valley Farms | Indica | Indoor | 5/30/2024 | 29.17% | 0.09% | $1,000 |
Scotti's Cake | Dutch Valley Farms | Indica | Indoor | 6/20/2024 | 33.36% | 0.11% | $1,400 |
Garlic Juice | Sticky Farms | Indica | Indoor | 6/10/2024 | 31.99% | 0.11% | $1,500 |
Neon Cube | High Noon Cultivation | Indica | Indoor | 6/27/2024 | 27.63% | 0.09% | $1,600 |
Horchatti | High Noon Cultivation | Hybrid | Indoor | 6/2/2024 | 27.45% | 0.08% | $1,600 |
*NOT ALL FLOWER IS LISTED. Small lots of closeout flower may be available, inquire for our current inventory. |